- Refrigeration
- Fridge-Freezer
CDA538
- Key features
- 3 full depth glass shelves including salad crisper cover
- Full width commodity racks
- Concealed evaporator with cold wall technology
- 4 star freezer with 3 separate compartments
- Ice bank slim line tray for making/storing ice cubes
- Manual defrost in freezer
Colour and model
| White | CDA538W |
- Dimensions
- Height: 153.5cm Width: 54.5cm Depth: 60cm
Main features
| Refrigeration Class | Combi Fridge Freezer |
| Refrigeration Type | Static |
| Energy Efficiency Class | A |
| Adjustable front feet | Yes |
| Door hinges | Standard |
| Reversible door for LH or RH opening | Yes |
| Door Handles | Curved integrated flush handles |
| Minimum ambient temperature required for satisfactory operation - Freezer Only | 5oC |
Fridge features
| Cold Wall Technology in Fridge | Yes |
| Shelves Type | Glass |
| No. of Shelves | 3 |
| Adjustable Shelves | Yes |
| Full Width Bottle Rack | Yes |
| No. of Full Width Commodity Racks | 2 |
| Egg Tray | Yes |
| No. of Large Salad crispers | 1 |
| Interior Light in Fridge | Yes |
| Defrosting Method | Auto Defrost |
Freezer features
| Adjustable Thermostat | Yes |
| Defrosting Method | Manual Defrost |
| Freezer Drawers | 2 |
| Freezer Shelves | 1 |
| Ice Cube Tray with ice bank | Yes |
Net & Gross Volumes
| Net Storage fresh food - cu.ft | 4.7 |
| Net Storage fresh food - ltrs | 134 |
| Net Storage frozen food - cu.ft | 2.7 |
| Net Storage frozen food - ltrs | 75 |
| Total Net Volume - cu.ft | 7.4 |
| Total Net Volume - ltrs | 209 |
| Gross Storage fresh food - cu.ft | 4.8 |
| Gross Storage fresh food - ltrs | 138 |
| Gross Storage frozen food - cu.ft | 3.6 |
| Gross Storage frozen food - ltrs | 100 |
| Total Gross Volume - cu.ft | 8.4 |
| Total Gross Volume - ltrs | 238 |
Consumption Values & Other Technical Specification
| Energy consumption per 100 litres (kWh/day) | 0.39 |
| Energy consumption (kWh/Year) | 292 |
| Approved to BSEN60335 | Yes |
| Frozen food compartment rating | 4 Star |
| Freezer Meltdown time (hours) | 20 |
| Freezing capacity fresh food (kg /24 hr) | 4 |
| Climate class | SN |
| Operating noise level (dBA) | 41 |
Dimensions & Weights
| Net Weight (kg) | 48 |
| Gross Weight (kg) | 52 |
| Product Height (mm) | 1530 |
| Product width (mm) | 545 |
| Product depth (mm) | 600 |
| Carton height (mm) | 1595 |
| Carton width (mm) | 575 |
| Carton depth (mm) | 630 |
White
Other
Other
Silver
Product detail
- Total capacity 8.4 cu.ft (gross) (Fridge 4.8/Freezer 3.6)
- Reversible doors for left or right hand opening
- Auto Defrost in the fridge
Discover more about the top Beko Products