- Refrigeration
- Fridge-Freezer
CF6004AP
- Key features
- 3 glass shelves (one half depth) including salad crisper cover
- Full width chrome wire wine rack for 5 bottles
- Full width commodity racks
- Concealed evaporator with cold wall technology
- Operates in cold ambient temperatures down -15oC (e.g. Suitable for garages)
- Frost free - no defrosting needed
- 4 star freezer with 4 separate compartments
- Ice bank slim line tray for making/storing ice cubes
Colour and model
| Silver | CF6004APS |
| White | CF6004APW |
- Dimensions
- Height: 201cm Width: 59.5cm Depth: 60cm
Main features
| Refrigeration Class | Combi Fridge Freezer |
| Refrigeration Type | Frost Free |
| Energy Efficiency Class | A+ |
| Adjustable front feet | Yes |
| Door hinges | Standard |
| Reversible door for LH or RH opening | Yes |
| Door Handles | Curved integrated flush handles |
| Freezer Guard | Yes |
| Minimum ambient temperature required for satisfactory operation - Freezer Only | down to -15oC |
Fridge features
| Chiller Zone Compartment | Yes |
| Chrome Wire Wine Rack | Yes |
| Cold Wall Technology in Fridge | Yes |
| Shelves Type | Glass |
| No. of Shelves | 4 |
| Adjustable Shelves | Yes |
| Full Width Bottle Rack | Yes |
| No. of Full Width Commodity Racks | 2 |
| Egg Tray | Yes |
| No. of Large Salad crispers | 1 |
| Interior Light in Fridge | Yes |
| Defrosting Method | Auto Defrost |
Freezer features
| Adjustable Thermostat | Yes |
| Defrosting Method | Frost Free |
| Freezer Drawers | 3 |
| Freezer Shelves | 1 |
| Ice Cube Tray with ice bank | Yes |
Net & Gross Volumes
| Net Storage fresh food - cu.ft | 7.9 |
| Net Storage fresh food - ltrs | 226 |
| Net Storage frozen food - cu.ft | 4.1 |
| Net Storage frozen food - ltrs | 115 |
| Total Net Volume - cu.ft | 12 |
| Total Net Volume - ltrs | 341 |
| Gross Storage fresh food - cu.ft | 8.4 |
| Gross Storage fresh food - ltrs | 238 |
| Gross Storage frozen food - cu.ft | 4.4 |
| Gross Storage frozen food - ltrs | 125 |
| Total Gross Volume - cu.ft | 12.8 |
| Total Gross Volume - ltrs | 363 |
Consumption Values & Other Technical Specification
| Energy consumption per 100 litres (kWh/day) | 0.28 |
| Energy consumption (kWh/Year) | 342 |
| Approved to BSEN60335 | Yes |
| Frozen food compartment rating | 4 Star |
| Freezer Meltdown time (hours) | 18 |
| Freezing capacity fresh food (kg /24 hr) | 4 |
| Climate class | SN, ST |
| Operating noise level (dBA) | 40 |
Dimensions & Weights
| Net Weight (kg) | 67.5 |
| Gross Weight (kg) | 70.5 |
| Product Height (mm) | 2010 |
| Product width (mm) | 595 |
| Product depth (mm) | 600 |
| Carton height (mm) | 2050 |
| Carton width (mm) | 642 |
| Carton depth (mm) | 680 |
Silver
White
CloseUp
CloseUp
Product detail
- Total capacity 12 cu.ft (gross) (Fridge 7.8/Freezer 4.2)
- Reversible doors for left or right hand opening
- Auto Defrost in the fridge
Have you considered
CF6914
 updated.png)
- Total capacity 11.1 cu.ft (gross) (Fridge 6.5/Freezer 4.6)
- Reversible doors for left or right hand opening
- Auto Defrost in the fridge
CS6914
[1].png)
- Total capacity 11.8 cu.ft (gross) (Fridge 6.8/Freezer 5.0)
- Reversible doors for left or right hand opening
- Auto Defrost in the fridge
Discover more about the top Beko Products