- Refrigeration
- Freezers
CFA393
- Key features
- High temperature warning light
- Adjustable thermostat
- Counter balanced lid with metal hinges
Colour and model
| White | CFA393W |
- Dimensions
- Height: 86cm Width: 53.5cm Depth: 61cm
Main features
| Refrigeration Class | Chest Freezer |
| Refrigeration Type | Static |
| Energy Efficiency Class | A |
| Door hinges | Standard for Lid |
| Door Handles | Integrated handles |
| Freezer Guard | Yes |
Freezer features
| Minimum ambient temperature required for satisfactory operation | down to -15oC |
| Adjustable Thermostat | Yes |
| Defrosting method | Manual |
| Fast Freeze Option | Yes |
| Storage Basket | 1 |
| High temperature indicator light | Yes |
Net & Gross Volumes
| Net Storage frozen food - cu.ft | 3.5 |
| Net Storage frozen food - ltrs | 101 |
| Total Net Volume - cu.ft | 3.5 |
| Total Net Volume - ltrs | 101 |
| Gross Storage frozen food - cu.ft | 3.6 |
| Gross Storage frozen food - ltrs | 103 |
| Total Gross Volume - cu.ft | 3.6 |
| Total Gross Volume - ltrs | 103 |
Consumption Values & Other Technical Specification
| Energy consumption per 100 litres (kWh/day) | 0.59 |
| Energy consumption - kWh/Year | 218 |
| Dimensions & Weights:Approved to BSEN60335 | Yes |
| Frozen food compartment rating | 4 Star |
| Freezer Meltdown time (hrs) | 20 |
| Freezing capacity fresh food - kg /24 hr | 5 |
| Climate class | SN |
| Operating noise level - dB(A) | 41 |
Dimensions & Weights
| Net Weight (kg) | 27 |
| Gross Weight (kg) | 28.5 |
| Product Height (mm) | 860 |
| Product width (mm) | 537 |
| Product depth (mm) | 610 |
| Carton height (mm) | 891 |
| Carton width (mm) | 575 |
| Carton depth (mm) | 620 |
White
Product detail
- Total Freezer capacity 3.6 cu.ft (gross)
- Operates in cold ambient temperatures down -15oC (e.g. Suitable for garages)
- Fast Freeze function
Discover more about the top Beko Products