Discover more about the top Beko Products
| Black | CFD6914B |
| White | CFD6914W |
| Stainless steel doors only | CFD6914X |
| Silver | CFD6914S |
| Refrigeration Class | Combi Fridge Freezer with Stored Water Dispenser |
| Refrigeration Type | Frost Free |
| Energy Efficiency Class | A |
| Adjustable front feet | Yes |
| Door hinges | Standard |
| Reversible door for LH or RH opening | Yes |
| Door Handles | Curved integrated flush handles |
| Freezer Guard | Yes |
| Minimum ambient temperature required for satisfactory operation - Freezer Only | down to -15oC |
| Chrome Wire Wine Rack | Yes |
| Cold Wall Technology in Fridge | Yes |
| Shelves Type | Glass |
| No. of Shelves | 4 |
| Adjustable Shelves | Yes |
| No. of Full Width Commodity Racks | 1 |
| No. of 1/3 Width Commodity racks with 110mm chrome wire retainers | 4 |
| Egg Tray | Yes |
| No. of Large Salad crispers | 1 |
| Interior Light in Fridge | Yes |
| Stored Water Dispenser on Fridge Door | Yes |
| Defrosting Method | Auto Defrost |
| Adjustable Thermostat | Yes |
| Defrosting Method | Frost Free |
| Freezer Drawers | 4 |
| Ice Cube Tray with ice bank | Yes |
| Net Storage fresh food - cu.ft | 5.9 |
| Net Storage fresh food - ltrs | 166 |
| Net Storage frozen food - cu.ft | 3.3 |
| Net Storage frozen food - ltrs | 94 |
| Total Net Volume - cu.ft | 9.2 |
| Total Net Volume - ltrs | 260 |
| Gross Storage fresh food - cu.ft | 6.4 |
| Gross Storage fresh food - ltrs | 181 |
| Gross Storage frozen food - cu.ft | 4.6 |
| Gross Storage frozen food - ltrs | 129 |
| Total Gross Volume - cu.ft | 11 |
| Total Gross Volume - ltrs | 310 |
| Energy consumption per 100 litres (kWh/day) | 0.36 |
| Energy consumption (kWh/Year) | 340 |
| Approved to BSEN60335 | Yes |
| Frozen food compartment rating | 4 Star |
| Freezer Meltdown time (hours) | 13 |
| Freezing capacity fresh food (kg /24 hr) | 6 |
| Climate class | SN |
| Operating noise level (dBA) | 41 |
| Net Weight (kg) | 65 |
| Gross Weight (kg) | 70 |
| Product Height (mm) | 1900 |
| Product width (mm) | 595 |
| Product depth (mm) | 600 |
| Carton height (mm) | 1980 |
| Carton width (mm) | 665 |
| Carton depth (mm) | 660 |
 updated.png)
[1].png)
Discover more about the top Beko Products