Discover more about the top Beko Products
| Silver | CFD7914APS |
| White | CFD7914APW |
| Refrigeration Class | Combi Fridge Freezer with Stored Water Dispenser |
| Refrigeration Type | Frost Free |
| Energy Efficiency Class | A+ |
| Adjustable front feet | Yes |
| Wheels | Rear |
| Door hinges | Standard |
| Reversible door for LH or RH opening | Yes |
| Door Handles | Curved integrated flush handles |
| Freezer Guard | Yes |
| Minimum ambient temperature required for satisfactory operation - Freezer Only | down to -15oC |
| Chrome Wire Wine Rack | Yes |
| Cold Wall Technology in Fridge | Yes |
| Shelves Type | Glass |
| No. of Shelves | 4 |
| Adjustable Shelves | Yes |
| No. of Full Width Commodity Racks | 2 |
| No. of 1/3 Width Commodity racks with 110mm chrome wire retainers | 4 |
| Egg Tray | Yes |
| No. of Large Salad crispers | 2 |
| Interior Light in Fridge | Yes |
| Stored Water Dispenser on Fridge Door | Yes |
| Defrosting Method | Auto Defrost |
| Adjustable Thermostat | Yes |
| Defrosting Method | Frost Free |
| Double Twist & Serve Ice Cube Tray | Yes |
| Freezer Drawers | 4 |
| Ice Cube Tray with ice bank | No |
| Net Storage fresh food - cu.ft | 7.8 |
| Net Storage fresh food - ltrs | 222 |
| Net Storage frozen food - cu.ft | 4.2 |
| Net Storage frozen food - ltrs | 118 |
| Total Net Volume - cu.ft | 12 |
| Total Net Volume - ltrs | 340 |
| Gross Storage fresh food - cu.ft | 8.7 |
| Gross Storage fresh food - ltrs | 247 |
| Gross Storage frozen food - cu.ft | 5.4 |
| Gross Storage frozen food - ltrs | 152 |
| Total Gross Volume - cu.ft | 14.1 |
| Total Gross Volume - ltrs | 399 |
| Energy consumption per 100 litres (kWh/day) | 0.28 |
| Energy consumption (kWh/Year) | 348 |
| Approved to BSEN60335 | Yes |
| Frozen food compartment rating | 4 Star |
| Freezer Meltdown time (hours) | 18 |
| Freezing capacity fresh food (kg /24 hr) | 6 |
| Climate class | SN, T |
| Operating noise level (dBA) | 41 |
| Net Weight (kg) | 79 |
| Gross Weight (kg) | 81 |
| Product Height (mm) | 1915 |
| Product width (mm) | 700 |
| Product depth (mm) | 600 |
| Carton height (mm) | 1980 |
| Carton width (mm) | 770 |
| Carton depth (mm) | 660 |


Discover more about the top Beko Products