Discover more about the top Beko Products
| Silver | LA620S |
| White | LA620W |
| Refrigeration Class | Under Counter Larder Fridge |
| Refrigeration Type | Auto Defrost |
| Energy Efficiency Class | A |
| Adjustable front feet | Yes |
| Door hinges | Standard |
| Reversible door for LH or RH opening | Yes |
| Door Handles | Curved integrated flush handles |
| Minimum ambient temperature required for satisfactory operation | 5oC |
| Chrome wire wine rack | Yes |
| Cold Wall technology in Fridge | Yes |
| Shelves Type | Glass |
| No. of Shelves | 3 |
| Adjustable Shelves | Yes |
| Full Width Bottle Racks | Yes |
| No. of Full Width Commodity Racks | 2 |
| Egg Tray | Yes |
| No. of Large Salad crispers | 1 |
| Interior Light in Fridge | Yes |
| Defrosting method | Auto Defrost |
| Net Storage fresh food - cu.ft | 4.6 |
| Net Storage fresh food - ltrs | 130 |
| Total Net Volume - cu.ft | 4.6 |
| Total Net Volume - ltrs | 130 |
| Gross Storage fresh food - cu.ft | 4.8 |
| Gross Storage fresh food - ltrs | 135 |
| Total Gross Volume - cu.ft | 4.8 |
| Total Gross Volume - ltrs | 135 |
| Energy consumption per 100 litres (kWh/day) | 0.41 |
| Energy consumption - kWh/Year | 151 |
| Approved to BSEN60335 | Yes |
| Climate class | SN |
| Operating noise level - dB(A) | 37 |
| Net Weight (kg) | 31 |
| Gross Weight (kg) | 33 |
| Product Height (mm) | 840 |
| Product width (mm) | 545 |
| Product depth (mm) | 595 |
| Carton height (mm) | 895 |
| Carton width (mm) | 575 |
| Carton depth (mm) | 600 |


Discover more about the top Beko Products