Discover more about the top Beko Products
| Silver | RA610S |
| White | RA610W |
| Refrigeration Class | Under Counter Fridge with 4 Star Freezer |
| Refrigeration Type | Fridge = Auto Defrost / Freezer = Manual Defrost |
| Energy Efficiency Class | A |
| Adjustable front feet | Yes |
| Door hinges | Standard |
| Reversible door for LH or RH opening | Yes |
| Door Handles | Curved integrated flush handles |
| Minimum ambient temperature | |
| Minimum ambient temperature required for satisfactory operation | 5oC |
| Chiller Zone Compartment | |
| Chrome wire wine rack | |
| Cold Wall technology in Fridge | |
| Shelves Type | Glass |
| No. of Shelves | 3 |
| Adjustable Shelves | Yes |
| Full Width Bottle Racks | Yes |
| No. of Full Width Commodity Racks | 2 |
| No. of 1/3 width commodity racks with 110mm chrome wire retainers | |
| Egg Tray | Yes |
| No. of Large Salad crispers | 1 |
| Interior Light in Fridge | Yes |
| Stored Water Dispenser on Fridge Door | |
| Defrosting method | Auto Defrost |
| Adjustable Thermostat | |
| Thermostat | Yes |
| Defrosting method | Manual |
| Freezer Shelves | |
| Ice cube tray with ice bank |
| Net Storage fresh food - cu.ft | 3.6 |
| Net Storage fresh food - ltrs | 101 |
| Net Storage frozen food - cu.ft | 0.5 |
| Net Storage frozen food - ltrs | 13 |
| Total Net Volume - cu.ft | 4.1 |
| Total Net Volume - ltrs | 114 |
| Gross Storage fresh food - cu.ft | 3.9 |
| Gross Storage fresh food - ltrs | 110 |
| Gross Storage frozen food - cu.ft | 0.6 |
| Gross Storage frozen food - ltrs | 15 |
| Total Gross Volume - cu.ft | 4.5 |
| Total Gross Volume - ltrs | 125 |
| Energy consumption per 100 litres (kWh/day) | 0.4 |
| Energy consumption - kWh/Year | 221 |
| Approved to BSEN60335 | Yes |
| Frozen food compartment rating | 4 star |
| Freezer Meltdown time (hrs) | 10 |
| Freezing capacity fresh food - kg /24 hr | 2 |
| Climate class | SN |
| Operating noise level - dB(A) | 37 |
| Net Weight (kg) | 31.5 |
| Gross Weight (kg) | 33.5 |
| Product Height (mm) | 840 |
| Product width (mm) | 545 |
| Product depth (mm) | 595 |
| Carton height (mm) | 895 |
| Carton width (mm) | 575 |
| Carton depth (mm) | 600 |


Discover more about the top Beko Products