Discover more about the top Beko Products
| White | UR483APW |
| Silver | UR483APS |
| Refrigeration Class | Under Counter Fridge with Ice Making Compartment |
| Refrigeration Type | Manual Defrost |
| Energy Efficiency Class | A+ |
| Adjustable front feet | Yes |
| Door hinges | Standard |
| Reversible door for LH or RH opening | Yes |
| Door Handles | Integrated flush handles |
| Minimum ambient temperature required for satisfactory operation | 5oC |
| Shelves Type | Glass |
| No. of Shelves | 3 |
| Adjustable Shelves | Yes |
| Full Width Bottle Racks | Yes |
| No. of Full Width Commodity Racks | 2 |
| No. of Large Salad crispers | 1 |
| Interior Light in Fridge | Yes |
| Defrosting method | Manual Defrost |
| Defrosting method | Manual |
| Net Storage fresh food - cu.ft | 3 |
| Net Storage fresh food - ltrs | 86 |
| Total Net Volume - cu.ft | 3 |
| Total Net Volume - ltrs | 86 |
| Gross Storage fresh food - cu.ft | 3.2 |
| Gross Storage fresh food - ltrs | 90 |
| Total Gross Volume - cu.ft | 3.2 |
| Total Gross Volume - ltrs | 90 |
| Energy consumption per 100 litres (kWh/day) | 0.38 |
| Energy consumption - kWh/Year | 118 |
| Approved to BSEN60335 | Yes |
| Frozen food compartment rating | No Star Rating |
| Climate class | SN, T |
| Operating noise level - dB(A) | 39 |
| Net Weight (kg) | 27.5 |
| Gross Weight (kg) | 29 |
| Product Height (mm) | 830 |
| Product width (mm) | 475 |
| Product depth (mm) | 530 |
| Carton height (mm) | 875 |
| Carton width (mm) | 510 |
| Carton depth (mm) | 530 |
Discover more about the top Beko Products