Discover more about the top Beko Products
| Silver | ZA630S |
| White | ZA630W |
| Refrigeration Class | Under Counter Freezer |
| Refrigeration Type | Static |
| Energy Efficiency Class | A |
| Adjustable front feet | Yes |
| Door hinges | Standard |
| Reversible door for LH or RH opening | Yes |
| Door Handles | Curved integrated flush handles |
| Freezer Guard | Yes |
| Minimum ambient temperature required for satisfactory operation | down to -15oC |
| Adjustable Thermostat | Yes |
| Defrosting method | Manual |
| Fast Freeze Option | Yes |
| Freezer Drawers | 2 |
| Freezer Shelves | 1 |
| High temperature indicator light | Yes |
| Ice cube tray with ice bank | Yes |
| Net Storage frozen food - cu.ft | 3 |
| Net Storage frozen food - ltrs | 85 |
| Total Net Volume - cu.ft | 3 |
| Total Net Volume - ltrs | 85 |
| Gross Storage frozen food - cu.ft | 3.6 |
| Gross Storage frozen food - ltrs | 102 |
| Total Gross Volume - cu.ft | 3.6 |
| Total Gross Volume - ltrs | 102 |
| Energy consumption per 100 litres (kWh/day) | 0.66 |
| Energy consumption - kWh/Year | 204 |
| Dimensions & Weights:Approved to BSEN60335 | Yes |
| Frozen food compartment rating | 4 Star |
| Freezer Meltdown time (hrs) | 16 |
| Freezing capacity fresh food - kg /24 hr | 10.5 |
| Climate class | SN |
| Operating noise level - dB(A) | 39 |
| Net Weight (kg) | 31 |
| Gross Weight (kg) | 33 |
| Product Height (mm) | 840 |
| Product width (mm) | 545 |
| Product depth (mm) | 595 |
| Carton height (mm) | 885 |
| Carton width (mm) | 575 |
| Carton depth (mm) | 600 |

Discover more about the top Beko Products