Discover more about the top Beko Products
| Black | GNEV221APB |
| Refrigeration Class | Side by Side Fridge Freezer |
| Refrigeration Type | Frost Free |
| Energy Efficiency Class | A+ |
| Adjustable front feet | Yes |
| Wheels | Front & Rear |
| Advanced Digital Display | |
| Digital Display | Yes |
| Digital freezer temperature display in oC | Yes |
| Door hinges | Concealed |
| Dual Action Wide Opening Door | Yes |
| Door Handles | Short wide handles |
| Minimum ambient temperature | |
| Minimum ambient temperature required for satisfactory operation | -5oC |
| Active Dual Cooling System | Yes |
| Active Ioniser | No |
| Active Odour Filter | No |
| Active Seal Guard | Yes |
| Chiller Zone Compartment | Yes |
| Chrome Wire Wine Rack | Yes |
| Fresh Freeze Compartment | |
| Quick Cool Option | Yes |
| Shelves Type | Glass |
| No. of Shelves | 5 |
| Adjustable Shelves | Yes |
| Full Width Bottle Rack | Yes |
| No. of Full Width Commodity Racks | 1 |
| Egg Tray | Yes |
| Mini commidity trays | Yes |
| No. of Large Salad crispers | 2 |
| Interior Light in Fridge | Yes |
| Plumbed in Water and Ice Dispenser | |
| Stored Water Dispenser on Fridge Door | Yes |
| Defrosting Method | Frost Free |
| Adjustable Thermostat | Yes |
| Defrosting Method | Frost Free |
| Double Twist & Serve Ice Cube Tray | Yes |
| Fast Freeze Option | Yes |
| Freezer Drawers | 2 |
| Freezer Shelves | 5 |
| Interior Light in Freezer | |
| High temperature indicator light | Yes |
| Net Storage fresh food - cu.ft | 13.1 |
| Net Storage fresh food - ltrs | 370 |
| Net Storage frozen food - cu.ft | 6.3 |
| Net Storage frozen food - ltrs | 178 |
| Total Net Volume - cu.ft | 19.4 |
| Total Net Volume - ltrs | 548 |
| Gross Storage fresh food - cu.ft | 13.6 |
| Gross Storage fresh food - ltrs | 385 |
| Gross Storage frozen food - cu.ft | 6.8 |
| Gross Storage frozen food - ltrs | 191 |
| Total Gross Volume - cu.ft | 20.3 |
| Total Gross Volume - ltrs | 576 |
| Energy consumption per 100 litres (kWh/day) | 0.24 |
| Energy consumption (kWh/Year) | 472 |
| Approved to BSEN60335 | Yes |
| Frozen food compartment rating | 4 Star |
| Freezer Meltdown time (hours) | 8 |
| Freezing capacity fresh food (kg /24 hr) | 13 |
| Climate class | SN/T |
| Operating noise level (dBA) | 43 |
| Net Weight (kg) | 112 |
| Gross Weight (kg) | 123 |
| Product Height (mm) | 1790 |
| Product width (mm) | 925 |
| Product depth (mm) | 720 |
| Carton height (mm) | 1890 |
| Carton width (mm) | 990 |
| Carton depth (mm) | 775 |

Discover more about the top Beko Products