Discover more about the top Beko Products
| Refrigeration Class | Built-under Freezer |
| Refrigeration Type | Static |
| Energy Efficiency Class | A |
| Adjustable Front Feet | Yes |
| Door hinges | Self-closing |
| Reversible door for LH or RH opening | Yes |
| Freezer Guard | Yes |
| Minimum ambient temperature required for satisfactory operation | down to -15oC |
| Thermostat | Adjustable |
| Concealed Compartment in base | Yes |
| Defrosting method | Manual |
| Freezer Drawers | Yes |
| High temperature indicator light | Yes |
| Net Storage frozen food - cu.ft | 3.1 |
| Net Storage frozen food - ltrs | 87 |
| Total Net Volume - cu.ft | 3.1 |
| Total Net Volume - ltrs | 87 |
| Gross Storage frozen food - cu.ft | 3.4 |
| Gross Storage frozen food - ltrs | 96 |
| Total Gross Volume - cu.ft | 3.4 |
| Total Gross Volume - ltrs | 96 |
| Energy consumption per 100 litres (kWh/day) | 0.56 |
| Energy consumption (kWh/Year) | 205 |
| Approved to BSEN60335 | Yes |
| Frozen food compartment rating | 4 Star |
| Freezer Meltdown time (hours) | 19 |
| Freezing capacity fresh food (kg /24 hr) | 10 |
| Climate class | SN |
| Operating noise level (dBA) | 39 |
| Net Weight (kg) | 33 |
| Gross Weight (kg) | 36 |
| Product Height (mm) | 820 |
| Product width (mm) | 598 |
| Product depth (mm) | 545 |
| Carton height (mm) | 880 |
| Carton width (mm) | 630 |
| Carton depth (mm) | 575 |
Discover more about the top Beko Products