- Refrigeration
- Fridges
RA610
- Key features
- 2 glass shelves (one half depth) including salad crisper cover
- Full width commodity racks
- Concealed evaporator with cold wall technology
- 4 star manual defrost freezer compartment
- Elegant flush door handle
Colour and model
| Silver | RA610S |
| White | RA610W |
- Dimensions
- Height: 84cm Width: 54.5cm Depth: 59.5cm
Main features
| Refrigeration Class | Under Counter Fridge with 4 Star Freezer |
| Refrigeration Type | Fridge = Auto Defrost / Freezer = Manual Defrost |
| Energy Efficiency Class | A |
| Adjustable front feet | Yes |
| Door hinges | Standard |
| Reversible door for LH or RH opening | Yes |
| Door Handles | Curved integrated flush handles |
| Minimum ambient temperature required for satisfactory operation | 5oC |
Fridge features
| Shelves Type | Glass |
| No. of Shelves | 3 |
| Adjustable Shelves | Yes |
| Full Width Bottle Racks | Yes |
| No. of Full Width Commodity Racks | 2 |
| Egg Tray | Yes |
| No. of Large Salad crispers | 1 |
| Interior Light in Fridge | Yes |
| Defrosting method | Auto Defrost |
Freezer features
| Thermostat | Yes |
| Defrosting method | Manual |
Net & Gross Volumes
| Net Storage fresh food - cu.ft | 3.6 |
| Net Storage fresh food - ltrs | 101 |
| Net Storage frozen food - cu.ft | 0.5 |
| Net Storage frozen food - ltrs | 13 |
| Total Net Volume - cu.ft | 4.1 |
| Total Net Volume - ltrs | 114 |
| Gross Storage fresh food - cu.ft | 3.9 |
| Gross Storage fresh food - ltrs | 110 |
| Gross Storage frozen food - cu.ft | 0.6 |
| Gross Storage frozen food - ltrs | 15 |
| Total Gross Volume - cu.ft | 4.5 |
| Total Gross Volume - ltrs | 125 |
Consumption Values & Other Technical Specification
| Energy consumption per 100 litres (kWh/day) | 0.4 |
| Energy consumption - kWh/Year | 165 |
| Approved to BSEN60335 | Yes |
| Frozen food compartment rating | 4 star |
| Freezer Meltdown time (hrs) | 10 |
| Freezing capacity fresh food - kg /24 hr | 2 |
| Climate class | SN |
| Operating noise level - dB(A) | 37 |
Dimensions & Weights
| Net Weight (kg) | 31.5 |
| Gross Weight (kg) | 33.5 |
| Product Height (mm) | 840 |
| Product width (mm) | 545 |
| Product depth (mm) | 595 |
| Carton height (mm) | 895 |
| Carton width (mm) | 575 |
| Carton depth (mm) | 600 |
Silver
Other
White
Other
Product detail
- Total capacity 4.5 cu.ft (gross) (Fridge 3.9/Freezer 0.6)
- Reversible door for left or right hand opening
- Auto Defrost in the fridge
Have you considered
LA620

- Total Fridge capacity 4.8 cu.ft (gross)
- Reversible door for left or right hand opening
- Auto Defrost in the fridge
ZA630

- Total Freezer capacity 3.6 cu.ft (gross)
- Reversible door for left or right hand opening
- Operates in cold ambient temperatures down -15oC (e.g. Suitable for garages)
Discover more about the top Beko Products