- Refrigeration
- Fridge-Freezer
TDA531
- Key features
- 2 wire shelves including salad crisper cover
- Full width commodity racks
- Concealed evaporator with cold wall technology
- 4 star freezer with 2 wire shelf
- Manual defrost in freezer
Colour and model
| White | TDA531W |
| Silver | TDA531S |
- Dimensions
- Height: 137.5cm Width: 54.5cm Depth: 60cm
Main features
| Refrigeration Class | Top Mount Fridge Freezer |
| Refrigeration Type | Static |
| Energy Efficiency Class | A |
| Adjustable front feet | Yes |
| Door hinges | Standard |
| Reversible door for LH or RH opening | Yes |
| Door Handles | Curved integrated flush handles |
| Minimum ambient temperature required for satisfactory operation | 5oC |
Fridge features
| Cold Wall Technology in Fridge | Yes |
| Shelves Type | Wire |
| No. of Shelves | 3 [1 glass] |
| Adjustable Shelves | Yes |
| Full Width Bottle Rack | Yes |
| No. of Full Width Commodity Racks | 2 |
| Egg Tray | Yes |
| No. of Large Salad crispers | 1 |
| Interior Light in Fridge | Yes |
| Defrosting Method | Auto Defrost |
Freezer features
| Adjustable Thermostat | Yes |
| Defrosting Method | Manual Defrost |
| Freezer Shelves | 2 [wire] |
Net & Gross Volumes
| Net Storage fresh food - cu.ft | 4.6 |
| Net Storage fresh food - ltrs | 132 |
| Net Storage frozen food - cu.ft | 2.5 |
| Net Storage frozen food - ltrs | 69 |
| Total Net Volume - cu.ft | 7.1 |
| Total Net Volume - ltrs | 201 |
| Gross Storage fresh food - cu.ft | 5 |
| Gross Storage fresh food - ltrs | 142 |
| Gross Storage frozen food - cu.ft | 2.7 |
| Gross Storage frozen food - ltrs | 77 |
| Total Gross Volume - cu.ft | 7.7 |
| Total Gross Volume - ltrs | 219 |
Consumption Values & Other Technical Specification
| Energy consumption per 100 litres (kWh/day) | 0.39 |
| Energy consumption (kWh/Year) | 286 |
| Approved to BSEN60335 | Yes |
| Frozen food compartment rating | 4 Star |
| Freezer Meltdown time (hours) | 23 |
| Freezing capacity fresh food (kg /24 hr) | 3.5 |
| Climate class | SN |
| Operating noise level (dBA) | 39 |
Dimensions & Weights
| Net Weight (kg) | 43 |
| Gross Weight (kg) | 47 |
| Product Height (mm) | 1370 |
| Product width (mm) | 545 |
| Product depth (mm) | 600 |
| Carton height (mm) | 1440 |
| Carton width (mm) | 575 |
| Carton depth (mm) | 630 |
White
Other
Other
Silver
Product detail
- Total capacity 7.7 cu.ft (gross) (Fridge 5.0/Freezer 2.7)
- Reversible doors for left or right hand opening
- Auto Defrost in the fridge
Discover more about the top Beko Products