Cooker type
| Product Cavity Type | Double |
| Cooker type | Double oven with grill |
| Cooker fuel | Electric |
Hob Features
| Residual Heat Indicators | No |
| Glass Top Lid | No |
| Fuel | Electric (Induction) |
| Hob on indicator | Yes |
| Adjustable heat settings | Yes |
| Ignition | No |
| Controls | Touch controls on hob |
| Hob Type | Induction |
General Features
| Product Cavity Type | Double |
Heating zones
| No. Of heating zones | 4 Induction |
| Front left (kW) | 1.4 kW |
| Front right (kW) | 1.4 kW |
| Rear left (kW) | 2 / 2.3 kW |
| Rear right (kW) | 2.3 / 3 kW |
Oven Controls
| Control Panel Type | Metal Panel |
| Control Panel Color | Silver |
| Control Panel Colour | Silver |
| Display Type | LED Display |
| Timer Type | LED Timer |
| Timer Function | Timer and Clock |
Main Cavity
| Pizza Stone | No |
| Meat Probe | No |
| Oven | Yes |
| Grill pan set (grill pan and internal rack) | Yes |
| Removable inner door glass | Yes |
| Removable metal shelf runners | Yes |
| Oven Type | Fan Heating - Without Grill |
| Grill | No |
| Grill type | NA |
| Door Type | Metal & Glass |
| Door opening | Side (left) |
| Enamel Colour | Black |
| Interior Light | Yes |
| Shelf Positions | 5 |
| Turnspit | No |
| MeatProbe | no |
| Glass Tray | No |
| Fan oven element (kW) | 1.8kW |
Top Cavity
| Oven type | Conventional Cooking |
| Grill Type | Electric Grill |
| Grill Power (kW) | 2.0 kW |
| Oven temp range | 80 - 240 deg C |
| Fully Variable Grill | Yes |
| Grill pan set (grill pan and internal rack) | Yes |
| Open or Closed Door Grilling | Open |
| Grill pan handle | Yes |
| Door Type | Metal & glass |
| Door Opening | Drop down |
| Removable metal shelf runners | Yes |
| Interior Light | No |
| Shelf Positions | 2 |
| Top element Power (kW) | 0.5 kW |
| Bottom element Power (kW) | 1 kW |
Oven Functions
| Grill Cooking (Main Cavity) | No |
| Grill Cooking (Top Cavity) | Yes |
| Fan Defrost | No |
| Fan Grilling | No |
| Grill Cooking | Yes |
| 3D Cooking | No |
| Steam Assisted Cooking | No |
Accessories
| Pizza Stone | No |
Dimensions & Weights
| Product Height (mm) | 900 |
| Product width (mm) | 600 |
| Product depth (mm) | 600 |
| Carton height (mm) | 1025 |
| Carton width (mm) | 660 |
| Carton depth (mm) | 700 |
| Net Weight (kg) | 70.700 kilograms |
| Gross Weight (kg) | 72.500 kilograms |
Safety Features
| Cool Door | No |
Installation & Technical Specification
| Recommended for Hardwiring | N/A |
| Plug Supplied | No |
Model Codes
| BDVI668X | EAN:5023790029766 | |
| BDVI668K | EAN:5023790031219 |





%20RE.jpg)



