Storage Volumes
| Fresh food compartment volume - ltrs | 296 |
| Total Volume - ltrs | 446 |
| Freezer compartment volume - ltrs | 150 |
Main features
| Refrigeration Class | Four Door Fridge Freezer |
| Refrigeration Type | Frost Free |
| Energy Efficiency Class | A+ |
| Flame Retardant Back | Yes |
| Digital Display | Yes |
| NeoFrost Dual Cooling System | Yes |
| Maximum ambient temperature for satisfactory operation | 43°C |
| Minimum ambient temperature required for satisfactory operation | -5°C |
Dimensions & Weights
| Product Height (mm) | 1920 |
| Product width (mm) | 760 |
| Product depth (mm) | 740 |
| Carton height (mm) | 2020 |
| Carton width (mm) | 820 |
| Carton depth (mm) | 820 |
| Net Weight (kg) | 113 |
| Gross Weight (kg) | 123 |
Fridge features
Freezer features
| High temperature warning | Yes |
| Adjustable Thermostat | Yes |
| Defrosting method | Frost Free |
| Fast Freeze Option | Yes |
| Freezer Drawers | 4 |
Consumption Values & Other Technical Specification
| Freezer Temperature rise time (h) | 15 |
| Noise level (dBA) | 43 |
| Energy consumption - kWh/Year | 417 |
| Frozen food compartment rating | 4 Star |
| Freezing capacity fresh food (kg /24 hr) | 6 |
| Climate class | SN/T |
Model Codes
| GNE480E20FDZX |












