Storage Volumes
| Fresh food compartment volume - ltrs | 376 |
| Total Volume - ltrs | 541 |
| Freezer compartment volume - ltrs | 165 |
Main features
| Refrigeration Class | Four Door Fridge Freezer |
| Refrigeration Type | Frost Free |
| Energy Efficiency Class | A+ |
| Flame Retardant Back | Yes |
| Digital Display | Yes |
| NeoFrost Dual Cooling System | Yes |
| Maximum ambient temperature for satisfactory operation | 43°C |
| Door Handles | External handles |
| Minimum ambient temperature required for satisfactory operation | -5°C |
Dimensions & Weights
| Product Height (mm) | 1820 |
| Product width (mm) | 908 |
| Product depth (mm) | 758 |
| Carton height (mm) | 1922 |
| Carton width (mm) | 978 |
| Carton depth (mm) | 780 |
| Net Weight (kg) | 145 |
| Gross Weight (kg) | 155 |
Fridge features
Freezer features
| High temperature warning | Yes |
| Adjustable Thermostat | Yes |
| Defrosting method | Frost Free |
| Fast Freeze Option | Yes |
| Freezer Drawers | 4 |
| Interior light in Freezer | Yes |
Consumption Values & Other Technical Specification
| Freezer Temperature rise time (h) | 15 |
| Noise level (dBA) | 43 |
| Energy consumption - kWh/Year | 464 |
| Frozen food compartment rating | 4 Star |
| Freezing capacity fresh food (kg /24 hr) | 8 |
| Climate class | SN/T |
Model Codes
| MN1416224PX | EAN:5023790044400 |










