Storage Volumes
| Fresh Food Compartment Volume (L) | 143.0 liters | 
| Freezer Compartment Volume (L) | 77 liters | 
| Total Volume (L) | 220 liters | 
| Fresh food compartment volume - ltrs | 143 | 
| Total Volume - ltrs | 220 | 
| Freezer compartment volume - ltrs | 77 | 
Main features
| Reversible door for LH or RH opening | Yes | 
| Ice Dispenser | No | 
| Maximum ambient temperature for satisfactory operation | 38°C | 
| Automatic Ice Maker | No | 
| Door Handles | Integrated | 
| Multizone | No | 
| Freezer Guard | Yes | 
| Minimum ambient temperature required for satisfactory operation - Freezer Only | Down to -15°C | 
Dimensions & Weights
| Product Height (mm) | 1528 | 
| Product width (mm) | 540 | 
| Product depth (mm) | 575 | 
| Carton height (mm) | 160.0 centimeters | 
| Carton width (mm) | 58.0 centimeters | 
| Carton depth (mm) | 63.0 centimeters | 
| Net Weight (kg) | 48.000 kilograms | 
| Gross Weight (kg) | 52.000 kilograms | 
Fridge features
| No. of Full Width Door Racks | 3 | 
| Number of Half-Width Door Racks | NA | 
| Dairy Compartment | No | 
| No. of Door Racks | 3 | 
| EverFresh+ | No | 
| Wine Rack | No | 
| No. of Shelves [Including salad crisper cover] | 3 | 
| Shelves Type | Glass-All standard | 
| Adjustable Shelves | 2 | 
| No. of Large Salad crispers | 1 | 
| Interior Light in Fridge | LED on Ceiling | 
| Defrosting method | Manual Defrost | 
Freezer features
| Number of Flaps | NA | 
| Number of Icebox | 1 | 
| Defrosting method | Auto Defrost | 
| Freezer Drawers | 3 | 
| Freezer Shelves | 0 | 
Consumption Values & Other Technical Specification
| Noise Emission Class | C | 
| Freezer Temperature rise time (h) | 9.50 | 
| Minimum ambient temperature required for satisfactory operation - Freezer Only | 10 | 
| Maximum ambient temperature for satisfactory operation | 38 | 
| Noise level (dBA) | 38 dBA | 
| Energy consumption - kWh/Year | 220.00 | 
| Frozen food compartment rating | Remove Polly block, Remove Transit Bolts | 
| Freezing capacity fresh food (kg /24 hr) | 5.5 | 
| Climate class | E | 
Model Codes
| CCFM4552W | EAN:8690842603914 | 
 
 


 
            



 
                                                 
                                                 
                                     
                                         
                                             
                                             
                                         
                                         
                            
                         
             
             
                            
                         
             
                            
                         
             
                                