Hob Features
| Hob on indicator | Yes | 
| Type | Electric Ceramic | 
General Features
| Type | Double Cavity Electric Cooker | 
Burners/Heating zones
| No. Of Burners | 4 | 
| Front left/ right - Rapidlite | Yes | 
| Front left | 1.7 | 
| Front right | 1.2 | 
| Rear left/ right - Rapidlite | Yes | 
| Rear left | 1.2 | 
| Rear right | 1.7 | 
Hob Controls
| Location | Front control | 
Main Cavity
| Volume (litres) | 53 | 
| Thermostatically Controlled | Yes | 
| Cleaning | Easy Clean enamel | 
| Oven Type | Static | 
| Power (kW) | 2.4 | 
| Door Type | Glass | 
| Door opening | Swing left | 
| Interior Light | Yes | 
| Shelf Positions | 5 | 
| Shelves | 2 | 
Top Cavity
| Top Oven Type | Static | 
| Grill | Yes | 
| Grill Type | Separate | 
| Thermostatically Controlled | Yes | 
| Grill Power (kW) | 2 | 
| Fully Variable Grill | Yes | 
| Door Type | Glass | 
| Door Opening | Drop down | 
| Shelf Positions | 5 | 
| Shelves | 1 | 
| Grill Pan with Internal Rack | Yes | 
| Interior Cleaning | Easy clean enamel | 
Oven Functions
| Grill Cooking | Yes | 
Other features
| Removable glass doors | Yes | 
| 4 adjustable feet | Yes | 
Dimensions & Weights
| Product Height (mm) | 900 | 
| Product width (mm) | 500 | 
| Product depth (mm) | 600 | 
| Carton height (mm) | 985 | 
| Carton width (mm) | 560 | 
| Carton depth (mm) | 700 | 
| Net Weight (kg) | 50 | 
| Gross Weight (kg) | 55.3 | 
Model Codes
| DC5422AS | EAN:5023790025522 | |
| DC5422AW | EAN:5023790025515 | |
 

            

            
            