Main features
| Max. load capacity - for washing (kg) | 10.5 |
| Max. load capacity - for drying (kg) | 7.0 |
| Spin Speed (rpm) | 1400 |
| Energy Efficiency Class | D |
| Washing Performance | A |
| Type of Dryer | Condenser |
| Dryness Control Method (Timed/Sensor) | Sensor |
| Number of Programmes | 15 |
| Time Remaining Display | Yes |
| Connectivity | No |
| Automatic Half Load | Yes |
| Automatic Unbalanced Load Control | Yes |
| Variable Spin Speed Selection | Yes |
| Variable Temperature Selection | Yes |
| Reverse Action (Bi-directional) Drum action | Yes |
| End of cycle buzzer | Yes |
| Time delay | Up to 24h |
| No Spin | No Spin/Rinse Hold 600/800/1200/1400 |
| Rinse Hold | No Spin/Rinse Hold 600/800/1200/1400 |
| Child Lock | Yes |
Programmes
| Programme 1 | Cottons |
| Programme 2 | Eco 40-60 |
| Programme 3 | Synthetics |
| Programme 4 | Daily Quick/Super Short |
| Programme 5 | Delicates/Wool/HandWash |
| Programme 6 | 20°C |
| Programme 7 | Shirts |
| Programme 8 | Spin + Drain |
| Programme 9 | Rinse |
| Programme 10 | Cotton Dry |
| Programme 11 | Synthetic Dry |
| Programme 12 | 7 Kg Wash & Dry |
| Programme 13 | Wash&Wear |
| Programme 14 | Hygiene Therapy |
| Programme 15 | ColdWash |
Dimensions & Weights
| Product Height (mm) | 84.9 centimeters |
| Product Width (mm) | 60.0 centimeters |
| Product Depth (mm) | 60.0 centimeters |
| Carton Height (mm) | 88.5 centimeters |
| Carton Width (mm) | 65.0 centimeters |
| Carton Depth (mm) | 63.0 centimeters |
| Net Weight (kg) | 70.000 kilograms |
| Gross Weight (kg) | 71.000 kilograms |
| Recess Dimensions - Depth (in.) | 23.622047 |
| Recess Dimensions - Width (in.) | 23.622047 |
| Recess Dimensions - Height (in.) | 33.425198 |
Product Fiche Information
| Capacity (cotton) kg (washing) | 10.5 |
| Capacity (cotton) kg (drying) | 7.0 |
| Washer Dryer Energy efficiency class - washing only (Eco 40-60) | A |
| Washer Dryer Energy efficiency class | D |
| Energy Consumption of the eco 40-60 programme for 100 cycles (kWh/100cycles) | 47 kilowatt-hours |
| Energy Consumption of the wash and dry cycle for 100 cycles (kWh/100cycles) | 340 kilowatt-hours |
| Energy Consumption per Cycle - Washing only (Eco 40-60) (kWh) | 0.467 kilowatt-hours |
| Energy Consumption per Cycle - Washing & Drying (kWh) | 3.402 kilowatt-hours |
| Water Consumption per Cycle - Washing only (Eco 40-60) (L) | 45 liters |
| Water Consumption per Cycle - Washing & Drying (L) | 78 liters |
| Programme duration at full load - Washing only (Eco 40-60) (h:min) | 3:58 |
| Programme duration at full load - Washing & Drying (h:min) | 9:45 |
| Spinning efficiency class | B |
| Remaining moisture content for the eco 40-60 programme at Full Load (%) | 53.9 percent |
| Maximum spin speed (rpm) | 1400 |
| Noise emission level during eco 40-60 programme (spinning phase) (dB(A)) | 77 dBA |
| Noise emission class during eco 40-60 programme (spinning phase) | C |
| Rinsing Effectiveness of the eco 40-60 programme at Full Load (g/kg) | 4.9 |
| Rinsing Effectiveness of the wash and dry cycle at Full Load (g/kg) | 4.9 |
| Washing Efficiency Index of the eco 40-60 programme at Full Load | 1.031 |
| Weighted remaining moisture content for the eco 40-60 programme (D) | 53.9 percent |
Functions
| Function 1 | WaterMode (Water Saving - Extra Rinse) |
| Function 2 | Fast+ |
| Function 3 | Drying |
| Function 6 | Drum Clean+ |
| Function 7 | Child Lock |
Connection & Installation
| Total current (A) | 10 |
| Total Power (W) | 1750 |
| AquaStop | No |
| AquaStop & Overflow switch | No |
| Adjustable Back Feet From Front | No |
Model Codes
| BM5D510745UW | EAN:8690842746178 |










