Main features
| Maximum Load Capacity (kg) | 6 | 
| Maximum Spin Speed (rpm) | 1200 | 
| Energy Efficiency Class | E | 
| Number of Programmes | 15 | 
| Time Remaining Display | No | 
| Automatic Half Load | Yes | 
| Automatic Unbalanced Load Control | Yes | 
| Variable Spin Speed Selection | Yes | 
| Variable Temperature Selection | No | 
| Liquid Detergent Compartment | No | 
| Time delay | 3-6-9h | 
| Rinse Hold | Yes | 
| Child Lock | Yes | 
| Loading | Front Loader | 
Programmes
| Programme 1 | Cottons 20° | 
| Programme 2 | Cottons 40° | 
| Programme 3 | Eco 40-60 | 
| Programme 4 | Cottons 60° | 
| Programme 5 | Cottons 60° with Prewash | 
| Programme 6 | Cottons 90° | 
| Programme 7 | Classic | 
| Programme 8 | Spin+Drain | 
| Programme 9 | Drum Clean | 
| Programme 10 | DownWear 40° | 
| Programme 11 | Synthetics 20° | 
| Programme 12 | Synthetics 40° | 
| Programme 13 | Wool/Hand Wash 40° | 
| Programme 14 | Shirts 40° | 
| Programme 15 | Mini 30° | 
Dimensions & Weights
| Product Height (mm) | 840 | 
| Product Width (mm) | 600 | 
| Product Depth (mm) | 440 | 
| Carton Height (mm) | 880 | 
| Carton Width (mm) | 650 | 
| Carton Depth (mm) | 465 | 
| Net Weight (kg) | 56 | 
| Gross Weight (kg) | 57 | 
Product Fiche Information
| Capacity (kg) | 6 | 
| Energy Efficiency Class | E | 
| Water Consumption per Cycle - l/cycle | 43 | 
| Spinning Efficiency Class | B | 
| Maximum Spin Speed (rpm) | 1200 | 
| Energy Consumption for 100 cycles (kWh/100cycles) | 73 | 
| Energy Consumption per Cycle - l/cycle | 0.733 | 
| Programme duration of the Eco 40-60 programme at Full Load (h:min) | 3:17 | 
| Remaining moisture content for the eco 40-60 programme at Full Load (%) | 53 | 
| Noise emission level during eco 40-60 programme (spinning phase) (dB(A)) | 76 | 
| Noise emission class during eco 40-60 programme (spinning phase) | B | 
| Washing Efficiency Index of the eco 40-60 programme at Full Load | 1.040 | 
| Washing Efficiency Index of the eco 40-60 programme at Half Load | 1.040 | 
| Washing Efficiency Index of the eco 40-60 programme at Quarter Load | 1.040 | 
Connection & Installation
| Total Current (A) | 10 | 
| Total Power (W) | 1550 | 
| Voltage/Frequency | 230 V / 50 Hz | 
| Cold Fill | Yes | 
| Water Pressure | 1-10 bar | 
| Feet Extension | 0-15mm | 
Model Codes
| WTK62051W | EAN:8690842375897 | 
 
 


 
            


 
                                                 
                                                 
                                         
                                         
                                         
                                         
                                         
 
 
