Main features
| Maximum Load Capacity (kg) | 8 | 
| Maximum Spin Speed (rpm) | 1200 | 
| Energy Efficiency Class | A | 
| Number of Programmes | 15 | 
| Time Remaining Display | Yes | 
| Automatic Half Load | Yes | 
| Automatic Unbalanced Load Control | Yes | 
| Variable Spin Speed Selection | Yes | 
| Variable Temperature Selection | Yes | 
| Time delay | Up to 24h | 
| No Spin | Yes | 
| Rinse Hold | Yes | 
| Child Lock | Yes | 
| Loading | Front Loader | 
Programmes
| Programme 1 | Cottons | 
| Programme 2 | Eco 40-60 | 
| Programme 3 | Synthetics | 
| Programme 4 | Quick Mini | 
| Programme 5 | Wool | 
| Programme 6 | 20°C | 
| Programme 7 | MixedFabrics | 
| Programme 8 | Rinse+Spin | 
| Programme 9 | Spin | 
| Programme 10 | Drum Clean | 
| Programme 11 | Down Wear | 
| Programme 12 | Duvet | 
| Programme 13 | Baby Care | 
| Programme 14 | Shirts | 
| Programme 15 | Intensive | 
Dimensions & Weights
| Product Height (mm) | 847 | 
| Product Width (mm) | 600 | 
| Product Depth (mm) | 520 | 
| Carton Height (mm) | 890 | 
| Carton Width (mm) | 670 | 
| Carton Depth (mm) | 573 | 
| Net Weight (kg) | 60 | 
| Gross Weight (kg) | 65 | 
Product Fiche Information
| Capacity (kg) | 8 | 
| Energy Efficiency Class | A | 
| Water Consumption per Cycle - l/cycle | 43 | 
| Spinning Efficiency Class | C | 
| Maximum Spin Speed (rpm) | 1200 | 
| Energy Consumption for 100 cycles (kWh/100cycles) | 44 | 
| Energy Consumption per Cycle - l/cycle | 0.444 | 
| Programme duration of the Eco 40-60 programme at Full Load (h:min) | 3:27 | 
| Remaining moisture content for the eco 40-60 programme at Full Load (%) | 53 | 
| Noise emission level during eco 40-60 programme (spinning phase) (dB(A)) | 74 | 
| Noise emission class during eco 40-60 programme (spinning phase) | B | 
| Washing Efficiency Index of the eco 40-60 programme at Full Load | 0.000 | 
| Washing Efficiency Index of the eco 40-60 programme at Half Load | 0.000 | 
| Washing Efficiency Index of the eco 40-60 programme at Quarter Load | 0.000 | 
Functions
| Function 1 | EasyStart | 
| Function 2 | Ending In | 
| Function 3 | Rinse | 
| Function 4 | Steam | 
| Function 9 | Spin | 
Connection & Installation
| Total Current (A) | 10 | 
| Total Power (W) | 2000 | 
| Voltage/Frequency | 230 V / 50 Hz | 
| Cold Fill | Yes | 
| Water Pressure | 1-10 bar | 
| Feet Extension | 0-15mm | 
Model Codes
| BW1O3821W | EAN:8690842783944 | 
 
 


 
            




 
                                                 
                                                 
                                     
                                         
                                         
                                             
                                         
 
 
