Storage Volumes
| Freezer Compartment Volume | 404 liters |
Main features
| Energy Efficiency Class | D |
| Freezer Type | F70420NE |
| Flame Retardant Back | Yes |
| Defrosting Method | Auto Defrost |
| Digital Display | Interactive LED |
| Quick Freeze | Yes |
| Door Open Alarm | Yes |
| Reversible Door | Yes |
| Display Type | Touch Control Display |
| Illumination | LED |
| Door Handles | External handle |
| Freezer Guard | Yes |
Dimensions & Weights
| Product Height (mm) | 1912 |
| Product width (mm) | 700 |
| Product depth (mm) | 813 |
| Carton height (mm) | 200.0 centimeters |
| Carton width (mm) | 76.0 centimeters |
| Carton depth (mm) | 84.5 centimeters |
| Net Weight (kg) | 89.000 kilograms |
| Gross Weight (kg) | 97.000 kilograms |
Freezer features
| Number of Freezer Compartments | 8 |
| Number of Freezer Shelves | 7 |
| Number of Freezeer Drawers | 6 |
| Number of Freezer Flaps | NA |
| Number of Storage Basket | NA |
| Number of Door Racks | 2 |
| Number of Ice Box | 1 |
| Adjustable Thermostat | Yes |
| Defrosting method | Frost Free |
| Interior light in Freezer | Yes |
| High temperature indicator light | Yes |
Consumption Values & Other Technical Specification
| Energy Efficiency Class | D |
| Operating Noise Level (dBA) | 38 dBA |
| Power Failure Safe Time | 17.00 |
| Freezing Capacity (fresh food - kg /24 hr) | 19.0 kilograms |
| Minimum Ambient Temperature for Satisfactory Operation | Down to -15°C |
| Maximum Ambient Temperature for Satisfactory Operation | 43 |
| Noise level - dB(A) | 38 |
| Noise Emission Class | C |
| Energy consumption - kWh/Year | 233.00 |
| Frozen food compartment rating | 4 Star |
| Climate class | SN-T |
Model Codes
| FFEP5791PS | EAN:8690842603310 | |
| FFEP5791W | EAN:8690842603303 |











