Storage Volumes
| Fresh food compartment volume - ltrs | 177 |
| Total Volume - ltrs | 223 |
| Freezer compartment volume - ltrs | 46 |
Main features
| Refrigeration Class | Top Mount Fridge Freezer |
| Refrigeration Type | Static |
| Energy Efficiency Class | A+ |
| Flame Retardant Back | Yes |
| Stored Water Dispenser | No |
| Reversible door for LH or RH opening | Yes |
| Maximum ambient temperature for satisfactory operation | 38°C |
| Door Handles | Integrated handles |
| Minimum ambient temperature required for satisfactory operation - Freezer Only | 5°C |
Dimensions & Weights
| Product Height (mm) | 1465 |
| Product width (mm) | 540 |
| Product depth (mm) | 600 |
| Carton height (mm) | 1527 |
| Carton width (mm) | 576 |
| Carton depth (mm) | 650 |
| Net Weight (kg) | 44 |
| Gross Weight (kg) | 48 |
Fridge features
| No. of Door Racks | 3 |
| No. of Shelves [Including salad crisper cover] | 4 |
| Active Seal Guard | Yes |
| Shelves Type | Glass |
| Adjustable Shelves | Yes |
| Egg Tray | Yes |
| No. of Large Salad crispers | 1 |
| Interior Light in Fridge | Yes |
| Defrosting method | Auto Defrost |
Freezer features
| Defrosting method | Manual Defrost |
| Freezer Shelves | 1 |
| Freezer Shelf with flap | 0 |
Consumption Values & Other Technical Specification
| Freezer Temperature rise time (h) | 16 |
| Noise level (dBA) | 40 |
| Energy consumption - kWh/Year | 226 |
| Frozen food compartment rating | 4 Star |
| Freezing capacity fresh food (kg /24 hr) | 4 |
| Climate class | SN-ST |
Model Codes
| TM1546W | EAN:5023790040938 |









