Storage Volumes
Fresh Food Compartment Volume (L) | 166.0 liters |
Freezer Compartment Volume (L) | 102 liters |
Total Volume (L) | 268 liters |
Fresh food compartment volume - ltrs | 166 |
Total Volume - ltrs | 268 |
Freezer compartment volume - ltrs | 102 |
Main features
Refrigeration Class | 4 Star |
Refrigeration Type | Frost Free |
Energy Efficiency Class | E |
Flame Retardant Back | Yes |
Stored Water Dispenser | Yes |
Water Dispenser | Yes |
Water Filter | No |
Reversible door for LH or RH opening | Yes |
Ice Dispenser | No |
Automatic Ice Maker | No |
Door Handles | B14 New Beko –integrated with hotstamp |
Multizone | No |
Freezer Guard | Yes |
Minimum ambient temperature required for satisfactory operation - Freezer Only | Down to -15°C |
Dimensions & Weights
Product Height (mm) | 1824 |
Product width (mm) | 540 |
Product depth (mm) | 575 |
Carton height (mm) | 191.0 centimeters |
Carton width (mm) | 58.0 centimeters |
Carton depth (mm) | 63.0 centimeters |
Net Weight (kg) | 57.000 kilograms |
Gross Weight (kg) | 61.000 kilograms |
Fridge features
No. of Full Width Door Racks | 3 |
Number of Half-Width Door Racks | NA |
Dairy Compartment | No |
No. of Door Racks | 3 |
EverFresh+ | No |
Wine Rack | No |
No. of Shelves [Including salad crisper cover] | 4 |
Shelves Type | Glass-All standard |
Adjustable Shelves | 3 |
No. of Large Salad crispers | 1 |
Interior Light in Fridge | LED on Ceiling |
Stored Water Dispenser on Fridge Door | Yes |
Defrosting method | Manual Defrost |
Freezer features
Number of Flaps | NA |
Number of Icebox | 1 |
Defrosting method | Auto Defrost |
Fast Freeze Option | Yes |
Freezer Drawers | 4 |
Freezer Shelves | 0 |
Consumption Values & Other Technical Specification
Noise Emission Class | C |
Freezer Temperature rise time (h) | 14.00 |
Minimum ambient temperature required for satisfactory operation - Freezer Only | 10 |
Maximum ambient temperature for satisfactory operation | 38 |
Noise level (dBA) | 37 dBA |
Energy consumption - kWh/Year | 244.50 |
Frozen food compartment rating | 4 Star |
Freezing capacity fresh food (kg /24 hr) | 5.5 |
Climate class | E |
Model Codes
CFG4582DW | EAN:8690842603921 | |
CFG4582DS | EAN:8690842603945 |