Storage Volumes
| Total Volume - ltrs | 220 | 
| Freezer compartment volume - ltrs | 220 | 
Main features
| Refrigeration Class | Integrated Tall Freezer | 
| Refrigeration Type | Frost Free | 
| Energy Efficiency Class | A+ | 
| Flame Retardant Back | Yes | 
| Digital Display | Yes | 
| Digital freezer temperature display in oC | Yes | 
| Door hinges | Sliding hinges | 
| Reversible door for LH or RH opening | Yes | 
| Maximum ambient temperature for satisfactory operation | 43°C | 
| Freezer Guard | Yes | 
| Minimum ambient temperature required for satisfactory operation - Freezer Only | down to -15oC | 
Dimensions & Weights
| Product Height (mm) | 1775 | 
| Product width (mm) | 540 | 
| Product depth (mm) | 545 | 
| Carton height (mm) | 1854 | 
| Carton width (mm) | 575 | 
| Carton depth (mm) | 600 | 
Freezer features
| Adjustable Thermostat | Yes | 
| Defrosting method | Frost Free | 
| Fast Freeze Option | Yes | 
| Freezer Drawers | 6 | 
| Freezer Shelf with flap | 2 | 
| Ice cube tray | Yes | 
Consumption Values & Other Technical Specification
| Freezer Temperature rise time (h) | 13 | 
| Noise level (dBA) | 39 | 
| Energy consumption - kWh/Year | 316 | 
| Frozen food compartment rating | 4 star | 
| Freezing capacity fresh food (kg /24 hr) | 10 | 
| Climate class | SN/T | 
Model Codes
| BFFD1577 | EAN:5944008922283 | 
 
 


 
            






 
                                                 
                                                 
                                             
                                         
                                             
                                        