Main features
Net & Gross Volumes
Net Storage fresh food - cu.ft | 5.9 |
Net Storage fresh food - ltrs | 166 |
Net Storage frozen food - cu.ft | 4.2 |
Net Storage frozen food - ltrs | 119 |
Total Net Volume - cu.ft | 10.1 |
Total Net Volume - ltrs | 285 |
Dimensions & Weights
Product Height (mm) | 1824 |
Product width (mm) | 540 |
Product depth (mm) | 575 |
Carton height (mm) | 1910 |
Carton width (mm) | 580 |
Carton depth (mm) | 630 |
Net Weight (kg) | 57 |
Gross Weight (kg) | 61 |
Fridge features
No. of Shelves [Including salad crisper cover] | 4 |
Cold Wall technology in Fridge | Yes |
Shelves Type | Glass |
Adjustable Shelves | Yes |
No. of Full Width Commodity Racks | 3 |
Egg Tray | Yes |
No. of Large Salad crispers | 1 |
Interior Light in Fridge | LED |
Stored Water Dispenser on Fridge Door | Yes |
Defrosting method | Auto Defrost |
Freezer features
Ice bank tray | No |
Defrosting method | Manual Defrost |
Freezer Drawers | 4 |
Freezer Shelf with flap | 0 |
Consumption Values & Other Technical Specification
Energy consumption - kWh/Year | 301 |
Freezer Meltdown time (hours) | 15 |
Frozen food compartment rating | 4 Star |
Freezing capacity fresh food (kg /24 hr) | 3 |
Operating noise level (dBA) | 38 |
Climate class | SN/ST |
Approved to BSEN60335 | Yes |
Model Codes
CSG3582DW | EAN:8690842372193 |
CSG3582DB | EAN:8690842372230 |