Main features
Net & Gross Volumes
Net Storage fresh food - ltrs | 160 |
Net Storage frozen food - ltrs | 110 |
Total Net Volume - ltrs | 270 |
Total Gross Volume - cu.ft | 12.2 |
Total Gross Volume - ltrs | 345 |
Dimensions & Weights
Product Height (mm) | 1875 |
Product width (mm) | 640 |
Product depth (mm) | 650 |
Carton height (mm) | 1956 |
Carton width (mm) | 742 |
Carton depth (mm) | 700 |
Net Weight (kg) | 81 |
Gross Weight (kg) | 90 |
Fridge features
Active Ioniser | Yes |
Active Odour Filter | Yes |
Active Seal Guard | Yes |
NeoFrost | Yes |
Quick Cool Option | Yes |
Shelves Type | Glass |
No. of Shelves | 3 |
Full Width Bottle Rack | Yes |
No. of Full Width Commodity Racks | 2 |
Egg Tray | Yes |
No. of Large Salad crispers | 2 |
Interior Light in Fridge | Yes |
Freezer features
Adjustable Thermostat | Yes |
Defrosting method | Frost Free |
Fast Freeze Option | Yes |
Freezer Drawers | 3 |
Consumption Values & Other Technical Specification
Energy consumption - kWh/Year | 300 |
Freezer Meltdown time (hours) | 15 |
Frozen food compartment rating | 4 |
Freezing capacity fresh food (kg /24 hr) | 5 |
Operating noise level (dBA) | 43 |
Climate class | SN-T |
Approved to BSEN60335 | Yes |
Model Codes
CFF6873GR | EAN:5023790031158 |
CFF6873GX | EAN:5023790032353 |