Storage Volumes
| Fresh food compartment volume - ltrs | 175 | 
| Total Volume - ltrs | 285 | 
| Freezer compartment volume - ltrs | 110 | 
Main features
| Refrigeration Class | Combi Fridge Freezer | 
| Refrigeration Type | Static | 
| Energy Efficiency Class | A | 
Dimensions & Weights
| Product Height (mm) | 1890 | 
| Product width (mm) | 595 | 
| Product depth (mm) | 600 | 
| Carton height (mm) | 1980 | 
| Carton width (mm) | 665 | 
| Carton depth (mm) | 660 | 
| Net Weight (kg) | 66 | 
| Gross Weight (kg) | 71.5 | 
Fridge features
| No. of Door Racks | 2 | 
| Shelves Type | Glass | 
| Adjustable Shelves | Yes | 
| Egg Tray | Yes | 
| No. of Large Salad crispers | 1 | 
| Interior Light in Fridge | Yes | 
| Defrosting method | Auto Defrost | 
Freezer features
| Ice bank tray | Yes | 
| Adjustable Thermostat | Yes | 
| Defrosting method | Manual Defrost | 
| Freezer Drawers | 4 | 
Consumption Values & Other Technical Specification
| Freezer Temperature rise time (h) | 19 | 
| Noise level (dBA) | 41 | 
| Energy consumption - kWh/Year | 342 | 
| Frozen food compartment rating | 4 Star | 
| Freezing capacity fresh food (kg /24 hr) | 5 | 
| Climate class | SN | 
Model Codes
| CS6914W | EAN:5023790025010 | |
 
 


 
            
 
            
 
                                                