Main features
Net & Gross Volumes
Net Storage fresh food - cu.ft | 5.8 |
Net Storage fresh food - ltrs | 163 |
Net Storage frozen food - cu.ft | 3.2 |
Net Storage frozen food - ltrs | 91 |
Total Net Volume - cu.ft | 9 |
Total Net Volume - ltrs | 254 |
Total Gross Volume - ltrs | 265 |
Dimensions & Weights
Product Height (mm) | 1775 |
Product width (mm) | 540 |
Product depth (mm) | 545 |
Carton height (mm) | 1870 |
Carton width (mm) | 575 |
Carton depth (mm) | 600 |
Net Weight (kg) | 59.5 |
Gross Weight (kg) | 64.3 |
Fridge features
Freezer features
Defrosting method | Frost Free |
Freezer Drawers | 4 |
Ice cube tray | Yes |
Consumption Values & Other Technical Specification
Energy consumption - kWh/Year | 298 |
Freezer Meltdown time (hours) | 13 |
Frozen food compartment rating | 4 star |
Freezing capacity fresh food (kg /24 hr) | 4.25 |
Operating noise level (dBA) | 38 |
Climate class | SN/ST |
Approved to BSEN60335 | Yes |
Model Codes
ICQFDB355 | EAN:8690842399602 |