Storage Volumes
| Fresh food compartment volume - ltrs | 101 |
| Total Volume - ltrs | 114 |
| Freezer compartment volume - ltrs | 13 |
Main features
| Refrigeration Class | Under Counter Fridge with 4 Star Freezer |
| Refrigeration Type | Fridge = Auto Defrost / Freezer = Manual Defrost |
| Energy Efficiency Class | A |
| Flame Retardant Back | Yes |
| Stored Water Dispenser | Yes |
| Reversible door for LH or RH opening | Yes |
| Door Handles | Curved integrated flush handles |
| Minimum ambient temperature required for satisfactory operation | 5°C |
Dimensions & Weights
| Product Height (mm) | 840 |
| Product width (mm) | 545 |
| Product depth (mm) | 595 |
| Carton height (mm) | 895 |
| Carton width (mm) | 575 |
| Carton depth (mm) | 600 |
| Net Weight (kg) | 31.5 |
| Gross Weight (kg) | 33.5 |
Fridge features
| No. of Door Racks | 2 |
| No. of Shelves [Including salad crisper cover] | 3 |
| Shelves Type | Glass |
| Adjustable Shelves | Yes |
| Egg Tray | Yes |
| No. of Large Salad crispers | 1 |
| Interior Light in Fridge | Yes |
Freezer features
| Defrosting method | Manual |
| Thermostat | Yes |
Consumption Values & Other Technical Specification
| Noise level - dB(A) | 37 |
| Energy consumption - kWh/Year | 221 |
| Frozen food compartment rating | 4 star |
| Climate class | SN |
Model Codes
| RA610S | EAN:5023790015387 | |
| RA610W | EAN:5023790015370 | |





