Main features
Dimensions & Weights
| Product Height (mm) | 1455 |
| Product width (mm) | 545 |
| Product depth (mm) | 595 |
| Carton height (mm) | 1530 |
| Carton width (mm) | 580 |
| Carton depth (mm) | 630 |
| Net Weight (kg) | 45 |
| Gross Weight (kg) | 49 |
Freezer features
| Adjustable Thermostat | Yes |
| Defrosting method | Manual |
| Ice cube tray with ice bank | Yes |
| Freezer Shelf with flap | 1 |
Consumption Values & Other Technical Specification
| Noise level - dB(A) | 42 |
| Energy consumption - kWh/Year | 231 |
| Frozen food compartment rating | 4 Star |
| Climate class | SN/T |
Model Codes
| TF546APW | EAN:5023790028011 | |
| TF546APS | EAN:5023790028028 |





