Main features
Net & Gross Volumes
Net Storage frozen food - cu.ft | 14.3 |
Net Storage frozen food - ltrs | 404 |
Total Net Volume - cu.ft | 14.3 |
Total Net Volume - ltrs | 404 |
Dimensions & Weights
Product Height (mm) | 1920 |
Product width (mm) | 700 |
Product depth (mm) | 768 |
Carton height (mm) | 2000 |
Carton width (mm) | 760 |
Carton depth (mm) | 845 |
Net Weight (kg) | 87 |
Gross Weight (kg) | 95 |
Fridge features
Freezer features
Adjustable Thermostat | Yes |
Defrosting method | Frost Free |
Fast Freeze Option | Yes |
Freezer Drawers | 6 |
Freezer Shelves | 2 |
Interior light in Freezer | Yes |
High temperature indicator light | Yes |
Minimum ambient temperature required for satisfactory operation | Down to -15°C |
Consumption Values & Other Technical Specification
Energy consumption - kWh/Year | 325 |
Frozen food compartment rating | 4 Star |
Climate class | SN/T |
Freezer Meltdown time (hrs) | 20 |
Freezing capacity fresh food - kg /24 hr | 20 |
Operating noise level - dB(A) | 38 |
Model Codes
FFEP3791W | EAN:8690842384653 |