Main features
Dimensions & Weights
| Product Height (mm) | 1455 |
| Product width (mm) | 545 |
| Product depth (mm) | 595 |
| Carton height (mm) | 1530 |
| Carton width (mm) | 580 |
| Carton depth (mm) | 630 |
| Net Weight (kg) | 47 |
| Gross Weight (kg) | 51 |
Freezer features
| Adjustable Thermostat | Yes |
| Defrosting method | Frost Free |
| Ice cube tray with ice bank | Yes |
| Freezer Shelf with flap | 1 |
Consumption Values & Other Technical Specification
| Noise level - dB(A) | 45 |
| Energy consumption - kWh/Year | 242 |
| Frozen food compartment rating | 4 Star |
| Climate class | SN/T |
Model Codes
| FXF465S | EAN:5023790035057 | |
| FXF465W | EAN:5023790035040 |




.png)
