Main features
| Max. load capacity - for washing (kg) | 7 |
| Max. load capacity - for drying (kg) | 5 |
| Spin Speed (rpm) | 1200 |
| Energy Efficiency Class | B |
| Washing Performance | A |
| Type of Dryer | Condenser |
| Dryness Control Method (Timed/Sensor) | Sensor |
| Number of Programmes | 16 |
| Time Remaining Display | Yes |
| Automatic Half Load | Yes |
| Automatic Unbalanced Load Control | Yes |
| Variable Spin Speed Selection | Yes |
| Variable Temperature Selection | Yes |
| Liquid Detergent Compartment | Yes |
| Reverse Action (Bi-directional) Drum action | Yes |
| End of cycle buzzer | Yes |
| Time delay | Up to 24h |
| No Spin | Yes |
| Rinse Hold | Yes |
| Child Lock | Yes |
Programmes
| Programme 1 | Cottons |
| Programme 2 | Cottons Eco |
| Programme 3 | Synthetics |
| Programme 4 | Delicates |
| Programme 5 | Woollens |
| Programme 6 | Hand Wash |
| Programme 7 | Shirts |
| Programme 8 | Rinse |
| Programme 9 | Spin + Drain |
| Programme 10 | Super Short |
| Programme 11 | Daily Quick |
| Programme 12 | Cotton Dry |
| Programme 13 | Synthetic Dry |
| Programme 14 | Anti Allergy Wash&Dry |
| Programme 15 | 5Kg Wash& Dry |
| Programme 16 | Wash&Wear |
Dimensions & Weights
| Product Height (mm) | 840 |
| Product Width (mm) | 600 |
| Product Depth (mm) | 590 |
| Carton Height (mm) | 880 |
| Carton Width (mm) | 650 |
| Carton Depth (mm) | 600 |
| Net Weight (kg) | 67 |
| Gross Weight (kg) | 68 |
Product Fiche Information
| Capacity (cotton) kg (washing) | 7 |
| Capacity (cotton) kg (drying) | 5 |
| Washer Dryer Energy efficiency class | B |
| Spinning efficiency class | B |
| Maximum spin speed (rpm) | 1200 |
Functions
| Function 1 | Prewash |
| Function 2 | Quick Wash |
| Function 3 | Extra Rinse |
| Function 4 | Drying |
Connection & Installation
| Total current (A) | 10 |
| Total Power (W) | 2200 |
| Voltage/Frequency | 230 V / 50 Hz |
| Water Pressure | 1-10 bar |
| Feet Extension | 0-15mm |
Model Codes
| WDC7523002W | EAN:5023790038058 |







