Main features
| Max. load capacity - for washing (kg) | 9.0 |
| Max. load capacity - for drying (kg) | 6 |
| Spin Speed (rpm) | 1400 |
| Washing Performance | A |
| Type of Dryer | Condenser |
| Dryness Control Method (Timed/Sensor) | Sensor |
| Number of Programmes | 16 |
| Time Remaining Display | Yes |
| Automatic Half Load | Yes |
| Automatic Unbalanced Load Control | Yes |
| Variable Spin Speed Selection | Yes |
| Variable Temperature Selection | Yes |
| Liquid Detergent Compartment | Yes |
| Reverse Action (Bi-directional) Drum action | Yes |
| End of cycle buzzer | Yes |
| Time delay | Up to 24h |
| No Spin | Yes |
| Rinse Hold | Yes |
| Child Lock | Yes |
Programmes
| Programme 1 | Cottons |
| Programme 2 | Cottons Eco |
| Programme 3 | Synthetic |
| Programme 4 | Delicates |
| Programme 5 | Woollens |
| Programme 6 | Hand Wash |
| Programme 7 | Shirts |
| Programme 8 | Rinse |
| Programme 9 | Spin + Drain |
| Programme 10 | Xpress SuperShort |
| Programme 11 | Super Short |
| Programme 12 | Cotton Dry |
| Programme 13 | Synthetic Dry |
| Programme 14 | Anti Allergy |
| Programme 15 | 6 Kg Wash&6 Kg Dry |
| Programme 16 | Wash&Wear |
Dimensions & Weights
| Product Height (mm) | 840 |
| Product Width (mm) | 600 |
| Product Depth (mm) | 630 |
| Carton Height (mm) | 880 |
| Carton Width (mm) | 650 |
| Carton Depth (mm) | 675 |
| Net Weight (kg) | 86 |
| Gross Weight (kg) | 87 |
Product Fiche Information
| Capacity (cotton) kg (washing) | 9.0 |
| Capacity (cotton) kg (drying) | 6 |
| Energy Consumption of the eco 40-60 programme for 100 cycles (kWh/100cycles) | 0 |
| Energy Consumption of the wash and dry cycle for 100 cycles (kWh/100cycles) | 0 |
| Energy Consumption per Cycle - Washing only (Eco 40-60) (kWh) | 0.000 |
| Energy Consumption per Cycle - Washing & Drying (kWh) | 0.000 |
| Water Consumption per Cycle - Washing only (Eco 40-60) (L) | 0 |
| Water Consumption per Cycle - Washing & Drying (L) | 0 |
| Maximum spin speed (rpm) | 1400 |
Functions
| Function 1 | Prewash |
| Function 2 | Extra Rinse |
| Function 3 | AntiCrease |
| Function 4 | Memory |
Connection & Installation
| Total current (A) | 10 |
| Total Power (W) | 2200 |
| Voltage/Frequency | 230 V / 50 Hz |
| Water Pressure | 1-10 bar |
| Feet Extension | 0-15mm |
Model Codes
| WDA91440W | EAN:5023790032025 |





