Main features
Net & Gross Volumes
| Net Storage fresh food - cu.ft | 6.4 |
| Net Storage fresh food - ltrs | 182 |
| Net Storage frozen food - cu.ft | 2.3 |
| Net Storage frozen food - ltrs | 65 |
| Total Net Volume - cu.ft | 8.7 |
| Total Net Volume - ltrs | 247 |
| Gross Storage fresh food - cu.ft | 7.1 |
| Gross Storage fresh food - ltrs | 201 |
| Gross Storage frozen food - cu.ft | 3.5 |
| Gross Storage frozen food - ltrs | 99 |
| Total Gross Volume - cu.ft | 10.6 |
| Total Gross Volume - ltrs | 300 |
Dimensions & Weights
| Product Height (mm) | 1777 |
| Product width (mm) | 556 |
| Product depth (mm) | 545 |
| Carton height (mm) | 1853 |
| Carton width (mm) | 597 |
| Carton depth (mm) | 597 |
| Net Weight (kg) | 76 |
| Gross Weight (kg) | 80 |
Fridge features
| No. of Shelves [Including salad crisper cover] | 4 |
| Active Seal Guard | Yes |
| Chiller Zone Compartment | Yes |
| Cold Wall technology in Fridge | Yes |
| Quick Cool Option | Yes |
| Shelves Type | Glass |
| Adjustable Shelves | Yes |
| Full Width Bottle Rack | Yes |
| No. of Full Width Commodity Racks | 3 |
| Egg Tray | Yes |
| No. of Large Salad crispers | 1 |
| Interior Light in Fridge | Yes |
| Defrosting method | Auto Defrost |
Freezer features
| Defrosting method | Frost Free |
| Freezer Drawers | 3 |
| Freezer Shelf with flap | 0 |
| Ice cube tray | Yes |
Consumption Values & Other Technical Specification
| Energy consumption - kWh/Year | 235 |
| Energy consumption per 100 litres (kWh/day) | 0.68 |
| Freezer Meltdown time (hours) | 20 |
| Frozen food compartment rating | 4 star |
| Freezing capacity fresh food (kg /24 hr) | 3.5 |
| Operating noise level (dBA) | 42 |
| Climate class | SN/ST |
| Approved to BSEN60335 | Yes |














Register Product