Main features
Net & Gross Volumes
Net Storage fresh food - cu.ft | 13.3 |
Net Storage fresh food - ltrs | 378 |
Net Storage frozen food - cu.ft | 5.3 |
Net Storage frozen food - ltrs | 152 |
Total Net Volume - cu.ft | 18.7 |
Total Net Volume - ltrs | 530 |
Dimensions & Weights
Product Height (mm) | 1825 |
Product width (mm) | 840 |
Product depth (mm) | 745 |
Carton height (mm) | 1909 |
Carton width (mm) | 907 |
Carton depth (mm) | 772 |
Net Weight (kg) | 118 |
Gross Weight (kg) | 128 |
Fridge features
Freezer features
Adjustable Thermostat | Yes |
Defrosting method | Frost Free |
Fast Freeze Option | Yes |
Freezer Drawers | 2 |
Consumption Values & Other Technical Specification
Energy consumption - kWh/Year | 452 |
Freezer Meltdown time (hours) | 22 |
Frozen food compartment rating | 4 star |
Freezing capacity fresh food (kg /24 hr) | 10 |
Operating noise level (dBA) | 35 |
Climate class | SN/ST |
Model Codes
GNE360520DX | EAN:8690842387159 |