Hob Features
| Fuel | Gas |
Burners/Heating zones
| No. Of Burners/Heating zones | 5 |
| Front left (kW) | 1 |
| Rear left (kW) | 1.75 |
| Front right (kW) | 1.75 |
| Rear right (kW) | 2.9 |
Dimensions & Weights
| Product Height (mm) | 46 |
| Product width (mm) | 750 |
| Product depth (mm) | 510 |
| Carton height (mm) | 180 |
| Carton width (mm) | 830 |
| Carton depth (mm) | 600 |
| Net Weight (kg) | 10.4 |
| Gross Weight (kg) | 12.3 |
Installation
| Total power load (kW) | 10.7 |


