Timer
| Push in/ Push out control knobs | Yes | 
| Glass control panel | Yes | 
Oven Controls
| Control Panel Type | Full Glass Panel | 
| Control Panel Colour | Black | 
| Display Type | Touch Control LED Display | 
| Timer Type | LED Timer | 
| Timer Function | Timer and Clock | 
Main Cavity
Top Cavity
| Grill | Yes | 
| Grill Type | NA | 
| Grill Power (kW) | 2.2 | 
| Fully Variable Grill | Yes | 
| Door Type | Full Glass | 
| Door Opening | Drop down glass door | 
| Removable Door Glass | YES | 
| Interior Light | Yes | 
| Shelves | 1 | 
| Grill Pan with Internal Rack | Yes | 
| Interior Cleaning | Easy clean enamel | 
Oven Functions
| Fan Oven | Yes | 
| Static Cooking (Main Cavity) | Yes | 
| Static Cooking (Top Cavity) | Yes | 
| Bottom Heating with Fan | No | 
| Grill with Fan | No | 
| Defrost with Fan | Yes | 
| Grill Cooking (Top Cavity) | Yes | 
| Low Grill Cooking (Main Cavity) | No | 
| Low Grill Cooking (Top Cavity) | Yes | 
| Low Grill + Fan Cooking | Yes | 
| Static Cooking with Fan (Fan Assisted) | Yes | 
| Top Heating with Fan | No | 
| Bottom Heating (Main Cavity) | Yes | 
| Bottom Heating (Top Cavity) | Yes | 
| Eco-Fan Heating | No | 
| Steam Cleaning | Yes | 
| Pyrolytic Cleaning | No | 
| Eco Pyrolytic Cleaning | No | 
| Static Cooking | Yes | 
| Fan Cooking | Yes | 
| Static + Fan Cooking | Yes | 
| Fan Defrost | Yes | 
| Fan Grilling | Yes | 
| Grill Cooking | Yes | 
| 3D Cooking | Yes | 
| Half Grill Cooking | Yes | 
| Static Cooking+Fan (Fan Assist) | Yes | 
| Slow Cooking | No | 
| Warm Keeping | No | 
| Bottom Heater | Yes | 
| Microwave Cooking | No | 
| Microwave + Grill Cooking | No | 
| Bottom + Fan Cooking (Pizza) | Yes | 
| Eco-Fan | No | 
| Steam Assisted Cooking | No | 
| Fan Heating | Yes | 
| Low Grill Cooking | Yes | 
Dimensions & Weights
| Product Height (mm) | 890 | 
| Product width (mm) | 594 | 
| Product depth (mm) | 567 | 
| Carton height (mm) | 980 | 
| Carton width (mm) | 680 | 
| Carton depth (mm) | 700 | 
| Net Weight (kg) | 53.300 kilograms | 
| Gross Weight (kg) | 56.100 kilograms | 
Consumption Values & Other Technical Specification
| PREN30 Approval | no | 
| Energy Consumption-Main Oven (Kw/h) | 0.79 | 
| Energy Consumption-Top Oven (Kw/h) | 0.79 | 
Installation & Technical Specification
| Recess Dimensions | 56x55x88 | 
| Recommended for Hardwiring | N/A | 
| Plug Amperage | TBC | 
| Total Power (kW) | TBC | 
Model Codes
| BDM243BOC | EAN:5023790039369 | 
 

            