Main features
| Maximum Load Capacity (kg) | 7 | 
| Maximum Spin Speed (rpm) | 1600 | 
| Energy Efficiency Class | C | 
| Number of Programmes | 15 | 
| Time Remaining Display | Yes | 
| Automatic Half Load | Yes | 
| Automatic Unbalanced Load Control | Yes | 
| Variable Spin Speed Selection | Yes | 
| Variable Temperature Selection | Yes | 
| Liquid Detergent Compartment | Yes | 
| Time delay | Up to 19h | 
| Rinse Hold | Yes | 
| Child Lock | Yes | 
| Loading | Front Loader | 
Programmes
| Programme 1 | Cottons | 
| Programme 2 | Eco 40-60 | 
| Programme 3 | Synthetics | 
| Programme 4 | Quick/Super Quick | 
| Programme 5 | MixedFabrics | 
| Programme 6 | HandWash | 
| Programme 7 | Delicates | 
| Programme 8 | Spin+Drain | 
| Programme 9 | Rinse | 
| Programme 10 | Down Wear | 
| Programme 11 | Sports | 
| Programme 12 | DarkCare | 
| Programme 13 | StainExpert | 
| Programme 14 | Shirts | 
| Programme 15 | Anti Allergy | 
Dimensions & Weights
| Product Height (mm) | 820 | 
| Product Width (mm) | 600 | 
| Product Depth (mm) | 560 | 
| Carton Height (mm) | 880 | 
| Carton Width (mm) | 650 | 
| Carton Depth (mm) | 600 | 
| Net Weight (kg) | 69 | 
| Gross Weight (kg) | 70 | 
Product Fiche Information
| Capacity (kg) | 7 | 
| Energy Efficiency Class | C | 
| Water Consumption per Cycle - l/cycle | 41 | 
| Spinning Efficiency Class | A | 
| Maximum Spin Speed (rpm) | 1600 | 
| Energy Consumption for 100 cycles (kWh/100cycles) | 59 | 
| Energy Consumption per Cycle - l/cycle | 0.590 | 
| Programme duration of the Eco 40-60 programme at Full Load (h:min) | 3:27 | 
| Remaining moisture content for the eco 40-60 programme at Full Load (%) | 44 | 
| Noise emission level during eco 40-60 programme (spinning phase) (dB(A)) | 71 | 
| Noise emission class during eco 40-60 programme (spinning phase) | A | 
| Washing Efficiency Index of the eco 40-60 programme at Full Load | 1.040 | 
| Washing Efficiency Index of the eco 40-60 programme at Half Load | 1.040 | 
| Washing Efficiency Index of the eco 40-60 programme at Quarter Load | 1.040 | 
Functions
| Function 1 | Prewash | 
| Function 2 | Fast+ | 
| Function 3 | Extra Rinse | 
| Function 5 | Drum Clean | 
| Function 6 | Child Lock | 
| Function 7 | AntiCrease+ | 
Connection & Installation
| Total Current (A) | 10 | 
| Total Power (W) | 2200 | 
| Voltage/Frequency | 230 V / 50 Hz | 
| Cold Fill | Yes | 
| Water Pressure | 1-10 bar | 
| Feet Extension | 0-15mm | 
| Adjustable Back Feet From Front | Yes | 
Model Codes
| WTIK76151F | EAN:8690842373169 | 
 
 


 
            



 
                                                 
                                                 
                                         
                                             
                                         
                                             
                                         
                                         
                            
                         
             
                            
                         
                            
                         
 
 
 
 
                                 
                                 
                                 
                                 
                                