Storage Volumes
| Fresh food compartment volume - ltrs | 415 |
| Total Volume - ltrs | 643 |
| Freezer compartment volume - ltrs | 228 |
Main features
Net & Gross Volumes
| Net Storage fresh food - ltrs | 415 |
| Net Storage frozen food - ltrs | 228 |
| Total Net Volume - ltrs | 643 |
Dimensions & Weights
| Product Height (mm) | 1820 |
| Product width (mm) | 910 |
| Product depth (mm) | 717 |
| Carton height (mm) | 1920 |
| Carton width (mm) | 980 |
| Carton depth (mm) | 780 |
| Net Weight (kg) | 118.7 |
| Gross Weight (kg) | 128.5 |
Fridge features
| No. of Door Racks | 5 |
| Harvestfresh | Yes |
| No. of Shelves [Including salad crisper cover] | 2 |
| Interior Light | Yes |
| Shelves Type | Glass |
| No. of Shelves | 4 |
| Adjustable Shelves | 3 |
| Egg Tray | Yes |
| No. of Large Salad crispers | 2 |
| Defrosting method | Auto Defrost |
Freezer features
| No. of Shelves [Including drawer cover] | 4 |
| Defrosting method | Auto Defrost |
| Fast Freeze Option | Yes |
| Freezer Drawers | 2 |
| Interior light in Freezer | Yes |
| High temperature indicator light | Yes |
Consumption Values & Other Technical Specification
| Noise Emission Class | B |
| Freezer Temperature rise time (h) | 9 |
| Noise level (dBA) | 35 |
| Energy consumption - kWh/Year | 354.01 |
| Frozen food compartment rating | 4 |
| Freezing capacity fresh food (kg /24 hr) | 13 |
| Operating noise level (dBA) | 35 |
| Climate class | SN-T |
Model Codes
| ASN492VPS | EAN:8690842885976 | |
| ASN492VPZ | EAN:8690842884474 |







































.png)

