Storage Volumes
Total Volume - ltrs | 298 |
Freezer compartment volume - ltrs | 298 |
Main features
Net & Gross Volumes
Dimensions & Weights
Product Height (mm) | 860 |
Product width (mm) | 1105 |
Product depth (mm) | 675 |
Carton height (mm) | 910 |
Carton width (mm) | 1162 |
Carton depth (mm) | 742 |
Net Weight (kg) | 44.5 |
Gross Weight (kg) | 48 |
Fridge features
Freezer features
Adjustable Thermostat | Yes |
Defrosting method | Manual |
Fast Freeze Option | Yes |
Storage Basket | 2 |
High temperature indicator light | Yes |
Minimum ambient temperature required for satisfactory operation | Down to -15°C |
Consumption Values & Other Technical Specification
Noise level - dB(A) | 36 |
Noise Emission Class | C |
Freezer Temperature rise time (h) | 30 |
Energy consumption - kWh/Year | 231 |
Frozen food compartment rating | 4 Star |
Climate class | SN/T |
Freezing capacity fresh food - kg /24 hr | 13.5 |
Model Codes
CF41186W | EAN:8690842606298 |