Storage Volumes
Total Volume - ltrs | 104 |
Freezer compartment volume - ltrs | 104 |
Main features
Net & Gross Volumes
Dimensions & Weights
Product Height (mm) | 860 |
Product width (mm) | 537 |
Product depth (mm) | 585 |
Carton height (mm) | 888 |
Carton width (mm) | 565 |
Carton depth (mm) | 615 |
Net Weight (kg) | 32 |
Gross Weight (kg) | 32.9 |
Fridge features
Freezer features
Adjustable Thermostat | Yes |
Defrosting method | Manual |
Fast Freeze Option | Yes |
Storage Basket | 1 |
High temperature indicator light | Yes |
Minimum ambient temperature required for satisfactory operation | Down to -15°C |
Consumption Values & Other Technical Specification
Noise level - dB(A) | 35 |
Noise Emission Class | B |
Freezer Temperature rise time (h) | 12 |
Energy consumption - kWh/Year | 170 |
Frozen food compartment rating | 4 Star |
Climate class | SN-T |
Freezing capacity fresh food - kg /24 hr | 6 |
Model Codes
CF4586W | EAN:8690842603525 |