Storage Volumes
| Freezer Compartment Volume | 86 liters |
Main features
| Energy Efficiency Class | E |
| Freezer Type | F54090N |
| Flame Retardant Back | Yes |
| Defrosting Method | Auto Defrost |
| Quick Freeze | Yes |
| Door Open Alarm | No |
| Reversible Door | Yes |
| Display Type | Mechanical Control |
| Illumination | No |
| Door Handles | Integrated Handle |
| Freezer Guard | Yes |
Net & Gross Volumes
| Net Storage frozen food - ltrs | 86 |
| Total Net Volume - ltrs | 86 |
Dimensions & Weights
| Product Height (mm) | 840 |
| Product width (mm) | 540 |
| Product depth (mm) | 590 |
| Carton height (mm) | 89.6 centimeters |
| Carton width (mm) | 57.6 centimeters |
| Carton depth (mm) | 60.1 centimeters |
| Net Weight (kg) | 28.500 kilograms |
| Gross Weight (kg) | 31.500 kilograms |
Freezer features
| Number of Freezer Compartments | 3 |
| Number of Freezer Shelves | 2 |
| Number of Freezeer Drawers | 2 |
| Number of Freezer Flaps | 1 |
| Number of Storage Basket | NA |
| Number of Door Racks | NA |
| Number of Ice Box | 1 |
| Adjustable Thermostat | Yes |
| Defrosting method | Frost Free |
| High temperature indicator light | No |
| Freezer Shelf with flap | 1 |
Consumption Values & Other Technical Specification
| Energy Efficiency Class | E |
| Operating Noise Level (dBA) | 39 dBA |
| Power Failure Safe Time | 8.00 |
| Freezing Capacity (fresh food - kg /24 hr) | 4.7 kilograms |
| Minimum Ambient Temperature for Satisfactory Operation | Down to -15°C |
| Maximum Ambient Temperature for Satisfactory Operation | 43 |
| Noise level - dB(A) | 39 |
| Noise Emission Class | C |
| Energy consumption - kWh/Year | 162.51 |
| Frozen food compartment rating | 4 Star |
| Climate class | SN-T |
Model Codes
| UFF4584S | EAN:8690842602771 | |
| UFF4584W | EAN:8690842602740 |







