Storage Volumes
| Fresh Food Compartment Volume (L) | 252.0 liters |
| Freezer Compartment Volume (L) | 118 liters |
| Total Volume (L) | 370 liters |
Main features
| Refrigeration Class | Combi Fridge Freezer |
| Refrigeration Type | Total No Frost |
| Energy Efficiency Class | E |
| Flame Retardant Back | Yes |
| Water Dispenser | NO |
| Water Filter | No |
| Ice Dispenser | No |
| Reversible door for LH or RH opening | Yes |
| Automatic Ice Maker | No |
| Multizone | No |
| Door Handles | Integrated Handle |
Dimensions & Weights
| Product Height (mm) | 1865 |
| Product width (mm) | 595 |
| Product depth (mm) | 673 |
| Carton height (mm) | 1932 |
| Carton width (mm) | 661 |
| Carton depth (mm) | 772 |
| Net Weight (kg) | 75.000 kilograms |
| Gross Weight (kg) | 76.000 kilograms |
Fridge features
| No. of Full Width Door Racks | 2 |
| Number of Half-Width Door Racks | 3 |
| Dairy Compartment | No |
| EverFresh+ | No |
| Wine Rack | No |
| No. of Shelves [Including salad crisper cover] | 4 |
| Shelves Type | Glass-All standard |
| Adjustable Shelves | 3 |
| No. of Large Salad crispers | 1 |
| Interior Light in Fridge | LED on Ceiling ( power led ) |
| Defrosting method | Auto Defrost |
Freezer features
| Number of Flaps | No |
| Number of Icebox | 1 |
| Defrosting method | Auto Defrost |
| Freezer Drawers | 3 |
| Freezer Shelves | 0 |
Consumption Values & Other Technical Specification
| Noise Emission Class | C |
| Minimum ambient temperature required for satisfactory operation - Freezer Only | 10 |
| Freezer Temperature rise time (h) | 11.00 |
| Maximum ambient temperature for satisfactory operation | 38 |
| Noise level (dBA) | 36 dBA |
| Energy consumption - kWh/Year | 262.44 |
| Frozen food compartment rating | 4 Star |
Model Codes
| CNA4686VPS | EAN:8690842906732 | |
| CNA4686VW | EAN:8690842906701 |




























