Storage Volumes
| Fresh Food Compartment Volume (L) | 297.0 liters |
| Freezer Compartment Volume (L) | 118 liters |
| Total Volume (L) | 415 liters |
| Fresh food compartment volume - ltrs | 297 |
| Total Volume - ltrs | 415 |
| Freezer compartment volume - ltrs | 118 |
Main features
| Refrigeration Class | Combi Fridge Freezer |
| Refrigeration Type | Total No Frost |
| Energy Efficiency Class | E |
| Flame Retardant Back | Yes |
| Water Dispenser | NO |
| Door hinges | Standard |
| Water Filter | No |
| Reversible door for LH or RH opening | Yes |
| Ice Dispenser | No |
| Maximum ambient temperature for satisfactory operation | 38°C |
| Automatic Ice Maker | No |
| Door Handles | Beyond Integrated Handle – With Hotstamp |
| Multizone | No |
| Freezer Guard | Yes |
| Minimum ambient temperature required for satisfactory operation - Freezer Only | -15 |
Net & Gross Volumes
| Net Storage fresh food - ltrs | 297 |
| Net Storage frozen food - ltrs | 118 |
Dimensions & Weights
| Product Height (mm) | 203.5 centimeters |
| Product width (mm) | 59.5 centimeters |
| Product depth (mm) | 67.3 centimeters |
| Carton height (mm) | 210.2 centimeters |
| Carton width (mm) | 66.1 centimeters |
| Carton depth (mm) | 77.2 centimeters |
| Net Weight (kg) | 76.000 kilograms |
| Gross Weight (kg) | 83.000 kilograms |
Fridge features
| No. of Full Width Door Racks | 2 |
| Number of Half-Width Door Racks | 3 |
| Dairy Compartment | No |
| EverFresh+ | No |
| No. of Door Racks | 5 |
| Wine Rack | No |
| Open Door Alarm | Yes |
| No. of Shelves [Including salad crisper cover] | 5 |
| Shelves Type | Glass-All standard |
| Adjustable Shelves | 4 |
| Egg Tray | Yes |
| No. of Large Salad crispers | 1 |
| Interior Light in Fridge | LED on Ceiling ( power led ) |
| Defrosting method | Auto Defrost |
Freezer features
| Number of Flaps | No |
| Number of Icebox | 1 |
| Ice bank tray | Yes |
| Adjustable Thermostat | Yes |
| Defrosting method | Auto Defrost |
| Fast Freeze Option | Yes |
| Freezer Drawers | 3 |
| Freezer Shelves | 0 |
| Interior light in Freezer | No |
| Ice cube tray with ice bank | Yes |
Consumption Values & Other Technical Specification
| Noise Emission Class | C |
| Freezer Temperature rise time (h) | 10.00 |
| Minimum ambient temperature required for satisfactory operation - Freezer Only | 10 |
| Maximum ambient temperature for satisfactory operation | 38 |
| Noise level (dBA) | 37 dBA |
| Energy consumption - kWh/Year | 267.91 |
| Frozen food compartment rating | 4 Star |
| Freezing capacity fresh food (kg /24 hr) | 6 |
| Operating noise level (dBA) | 39 |
| Climate class | SN-ST |
Model Codes
| CNA4603VW | EAN:8690842838873 | |
| CNA4603VPS | EAN:8690842834158 |






















