Storage Volumes
| Fresh food compartment volume - ltrs | 252 |
| Total Volume - ltrs | 370 |
| Freezer compartment volume - ltrs | 118 |
Net & Gross Volumes
| Net Storage fresh food - ltrs | 252 |
| Net Storage frozen food - ltrs | 118 |
| Total Net Volume - ltrs | 370 |
Dimensions & Weights
| Product Height (mm) | 1865 |
| Product width (mm) | 595 |
| Product depth (mm) | 673 |
| Carton height (mm) | 1932 |
| Carton width (mm) | 661 |
| Carton depth (mm) | 772 |
| Net Weight (kg) | 75 |
| Gross Weight (kg) | 76 |
Fridge features
| No. of Full Width Door Racks | 2 |
| Number of Half-Width Door Racks | 2 |
| Open Door Alarm | Yes |
| No. of Shelves [Including salad crisper cover] | 4 |
| Shelves Type | Glass |
| Adjustable Shelves | 3 |
| Egg Tray | Yes |
| Defrosting method | Auto Defrost |
Freezer features
| Number of Icebox | 1 |
| Defrosting method | Auto Defrost |
| Fast Freeze Option | Yes |
| Freezer Drawers | 3 |
Consumption Values & Other Technical Specification
| Noise Emission Class | C |
| Freezer Temperature rise time (h) | 11 |
| Noise level (dBA) | 36 |
| Energy consumption - kWh/Year | 263.15 |
| Freezer Meltdown time (hours) | 11 |
| Frozen food compartment rating | 4 |
| Freezing capacity fresh food (kg /24 hr) | 5.4 |
| Operating noise level (dBA) | 36 |
| Climate class | SN-ST |
Model Codes
| CNA5686VG | EAN:8690842907753 |



















