Storage Volumes
| Fresh Food Compartment Volume (L) | 31.0 liters |
| Freezer Compartment Volume (L) | 118 liters |
| Total Volume (L) | 415 liters |
| Fresh food compartment volume - ltrs | 297 |
| Total Volume - ltrs | 415 |
| Freezer compartment volume - ltrs | 118 |
Main features
| Refrigeration Class | Remove Polly block, Remove Transit Bolts |
| Refrigeration Type | Total No Frost |
| Energy Efficiency Class | C |
| Flame Retardant Back | Yes |
| Digital Display | Interactive LED |
| Water Dispenser | NO |
| Water Filter | No |
| Reversible door for LH or RH opening | Yes |
| Ice Dispenser | No |
| Maximum ambient temperature for satisfactory operation | 43°C |
| Automatic Ice Maker | No |
| Door Handles | Beyond Integrated Handle – With Hotstamp |
| Multizone | No |
Dimensions & Weights
| Product Height (mm) | 2035 |
| Product width (mm) | 595 |
| Product depth (mm) | 673 |
| Carton height (mm) | 210.2 centimeters |
| Carton width (mm) | 66.1 centimeters |
| Carton depth (mm) | 77.2 centimeters |
| Net Weight (kg) | 76.000 kilograms |
| Gross Weight (kg) | 83.000 kilograms |
Fridge features
| No. of Full Width Door Racks | 2 |
| Number of Half-Width Door Racks | 3 |
| Dairy Compartment | Yes |
| No. of Door Racks | 5 |
| EverFresh+ | No |
| Wine Rack | Yes |
| Open Door Alarm | Yes |
| No. of Shelves [Including salad crisper cover] | 6 |
| Quick Cool Option | Yes |
| Shelves Type | Glass-All standard |
| Adjustable Shelves | 4 |
| Egg Tray | Yes |
| No. of Large Salad crispers | 2 |
| Interior Light in Fridge | LED on Ceiling ( power led ) |
| Defrosting method | Auto Defrost |
Freezer features
| Number of Flaps | NA |
| Number of Icebox | 1 |
| Adjustable Thermostat | Yes |
| Defrosting method | Auto Defrost |
| Fast Freeze Option | Yes |
| Freezer Drawers | 3 |
| Freezer Shelves | 0 |
| Freezer Shelf with flap | 0 |
Consumption Values & Other Technical Specification
| Noise Emission Class | B |
| Freezer Temperature rise time (h) | 10.00 |
| Minimum ambient temperature required for satisfactory operation - Freezer Only | 10 |
| Maximum ambient temperature for satisfactory operation | 43 |
| Noise level (dBA) | 35 dBA |
| Energy consumption - kWh/Year | 213.53 |
| Frozen food compartment rating | Remove Polly block, Remove Transit Bolts |
| Freezing capacity fresh food (kg /24 hr) | 6 |
| Climate class | C |
Model Codes
| CNA6603VPX | EAN:8690842783166 |











