Storage Volumes
Fresh Food Compartment Volume (L) | 186.0 liters |
Freezer Compartment Volume (L) | 106 liters |
Total Volume (L) | 355 liters |
Fresh food compartment volume - ltrs | 249 |
Total Volume - ltrs | 355 |
Freezer compartment volume - ltrs | 106 |
Main features
Refrigeration Class | 4 Star |
Refrigeration Type | Total No Frost |
Energy Efficiency Class | B |
Flame Retardant Back | Yes |
Stored Water Dispenser | Yes |
Digital Display | Interactive LED |
Water Dispenser | NO |
Water Filter | No |
Reversible door for LH or RH opening | Yes |
Ice Dispenser | No |
Maximum ambient temperature for satisfactory operation | 43°C |
Automatic Ice Maker | No |
Door Handles | Beyond Integrated Handle – With Hotstamp |
Multizone | Yes |
Dimensions & Weights
Product Height (mm) | 2035 |
Product width (mm) | 597 |
Product depth (mm) | 707 |
Carton height (mm) | 210.2 centimeters |
Carton width (mm) | 66.1 centimeters |
Carton depth (mm) | 76.2 centimeters |
Net Weight (kg) | 76.000 kilograms |
Gross Weight (kg) | 83.000 kilograms |
Fridge features
No. of Full Width Door Racks | 4 |
Number of Half-Width Door Racks | NA |
Dairy Compartment | Yes |
No. of Door Racks | 4 |
EverFresh+ | No |
Wine Rack | Yes |
Open Door Alarm | Yes |
No. of Shelves [Including salad crisper cover] | 5 |
Chiller Zone Compartment | Yes |
Shelves Type | Glass-All standard |
Adjustable Shelves | 3 |
Egg Tray | Yes |
No. of Large Salad crispers | 2 |
Interior Light in Fridge | LED on Ceiling ( power led ) |
Defrosting method | Auto Defrost |
Freezer features
Number of Flaps | NA |
Number of Icebox | 1 |
Adjustable Thermostat | Yes |
Defrosting method | Auto Defrost |
Fast Freeze Option | Yes |
Freezer Drawers | 3 |
Freezer Shelves | 0 |
Freezer Shelf with flap | 0 |
Consumption Values & Other Technical Specification
Noise Emission Class | B |
Freezer Temperature rise time (h) | 11.00 |
Minimum ambient temperature required for satisfactory operation - Freezer Only | 10 |
Maximum ambient temperature for satisfactory operation | 43 |
Noise level (dBA) | 31 dBA |
Energy consumption - kWh/Year | 140.00 |
Frozen food compartment rating | 4 Star |
Freezing capacity fresh food (kg /24 hr) | 6 |
Climate class | B |
Model Codes
CNG7603VG | EAN:8690842698637 |