Storage Volumes
| Fresh Food Compartment Volume (L) | 147.0 liters |
| Freezer Compartment Volume (L) | 106 liters |
| Total Volume (L) | 316 liters |
| Fresh food compartment volume - ltrs | 210 |
| Total Volume - ltrs | 316 |
| Freezer compartment volume - ltrs | 106 |
Main features
| Refrigeration Class | Remove Polly block, Remove Transit Bolts |
| Refrigeration Type | Total No Frost |
| Energy Efficiency Class | B |
| Flame Retardant Back | Yes |
| Digital Display | Interactive LED |
| Water Dispenser | NO |
| Water Filter | No |
| Reversible door for LH or RH opening | Yes |
| Ice Dispenser | No |
| Maximum ambient temperature for satisfactory operation | 43°C |
| Automatic Ice Maker | No |
| Door Handles | Beyond Integrated Handle – With Hotstamp |
| Multizone | No |
Dimensions & Weights
| Product Height (mm) | 1865 |
| Product width (mm) | 595 |
| Product depth (mm) | 663 |
| Carton height (mm) | 193.2 centimeters |
| Carton width (mm) | 66.1 centimeters |
| Carton depth (mm) | 76.2 centimeters |
| Net Weight (kg) | 70.000 kilograms |
| Gross Weight (kg) | 75.000 kilograms |
Fridge features
| No. of Full Width Door Racks | 3 |
| Number of Half-Width Door Racks | NA |
| Dairy Compartment | Yes |
| No. of Door Racks | 5 |
| EverFresh+ | No |
| Wine Rack | Yes |
| Open Door Alarm | Yes |
| No. of Shelves [Including salad crisper cover] | 4 |
| Shelves Type | Glass-All standard |
| Adjustable Shelves | 2 |
| Egg Tray | Yes |
| No. of Large Salad crispers | 2 |
| Interior Light in Fridge | LED on Ceiling ( power led ) |
| Defrosting method | Auto Defrost |
Freezer features
| Number of Flaps | NA |
| Number of Icebox | 1 |
| Adjustable Thermostat | Yes |
| Defrosting method | Auto Defrost |
| Fast Freeze Option | Yes |
| Freezer Drawers | 3 |
| Freezer Shelves | 0 |
| Freezer Shelf with flap | 0 |
Consumption Values & Other Technical Specification
| Noise Emission Class | B |
| Freezer Temperature rise time (h) | 11.00 |
| Minimum ambient temperature required for satisfactory operation - Freezer Only | 10 |
| Maximum ambient temperature for satisfactory operation | 43 |
| Noise level (dBA) | 35 dBA |
| Energy consumption - kWh/Year | 136.00 |
| Frozen food compartment rating | Remove Polly block, Remove Transit Bolts |
| Climate class | B |
Model Codes
| CNG7686VPS | EAN:8690842704369 |










